Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Vincent, H | 33 | 3 | 394 | 32 | 13.13 |
Connelly, L | 33 | 1 | 388 | 60 | 12.13 |
Bullock, F | 27 | 1 | 278 | 46 | 10.69 |
Button, W | 18 | 0 | 181 | 30 | 10.06 |
Leeder, W | 30 | 11 | 191 | 41* | 10.05 |
Pendrich, A | 27 | 0 | 243 | 43 | 9.00 |
Nimmo, S | 31 | 4 | 196 | 29 | 7.26 |
Sherwood, E | 23 | 4 | 138 | 29 | 7.26 |
Dahn, S | 34 | 1 | 232 | 32 | 7.03 |
Phillips | 31 | 3 | 154 | 26* | 5.50 |
Duff | 32 | 4 | 151 | 27 | 5.39 |
Brissenden, L | 27 | 6 | 111 | 28 | 5.29 |
Hogbin, W | 14 | 5 | 41 | 9 | 4.56 |
Connelly, F | 1 | 0 | 4 | 4* | 4.00 |
Brissenden, J | 3 | 0 | 10 | 10 | 3.33 |
Beamish, E | 24 | 5 | 60 | 12 | 3.16 |
Knight, V | 33 | 2 | 93 | 16 | 3.00 |
Bryant, W | 1 | 0 | 2 | 2 | 2.00 |
Dear, A | 27 | 1 | 52 | 9* | 2.00 |
Dakin, S | 0 | 0 | 0 | 0 | n/a |
Duff, R | 0 | 0 | 0 | 0 | n/a |
Hopwood, F | 0 | 0 | 0 | 0 | n/a |
Pendry, L | 0 | 0 | 0 | 0 | n/a |
Phillips, D | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Knight, V | 5.0 | 0 | 28 | 0 | |
Bryant, W | 11.0 | 4 | 14 | 3 | 4.67 |
Button, W | 203.0 | 59 | 457 | 65 | 7.03 |
Sherwood, E | 178.2 | 41 | 419 | 58 | 7.22 |
Phillips | 5.0 | 0 | 24 | 3 | 8.00 |
Hopwood, F | 32.0 | 7 | 69 | 8 | 8.63 |
Nimmo, S | 262.1 | 47 | 757 | 79 | 9.58 |
Brissenden, J | 5.0 | 1 | 12 | 1 | 12.00 |
Vincent, H | 131.1 | 12 | 448 | 37 | 12.11 |
Bullock, F | 38.2 | 5 | 123 | 10 | 12.30 |
Dear, A | 166.0 | 24 | 550 | 43 | 12.79 |
Dahn, S | 101.2 | 14 | 331 | 20 | 16.55 |
Hogbin, W | 29.0 | 5 | 117 | 6 | 19.50 |
Beamish, E | 13.0 | 2 | 72 | 3 | 24.00 |
Duff | 28.1 | 3 | 109 | 4 | 27.25 |
Pendry, L | 9.0 | 0 | 57 | 2 | 28.50 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Brissenden, L | 19 | 7 | 26 |
Connelly, L | 22 | 0 | 22 |
Nimmo, S | 15 | 0 | 15 |
Duff, R | 13 | 0 | 13 |
Vincent, H | 13 | 0 | 13 |
Knight, V | 11 | 0 | 11 |
Beamish, E | 9 | 0 | 9 |
Phillips, D | 9 | 0 | 9 |
Dahn, S | 8 | 0 | 8 |
Button, W | 7 | 0 | 7 |
Sherwood, E | 7 | 0 | 7 |
Leeder, W | 6 | 0 | 6 |
Dear, A | 3 | 0 | 3 |
Hogbin, W | 3 | 0 | 3 |
Hopwood, F | 2 | 0 | 2 |
Bullock, F | 1 | 0 | 1 |
Dakin, S | 1 | 0 | 1 |
Pendrich, A | 1 | 0 | 1 |