Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hobbs, C | 1 | 0 | 62 | 62 | 62.00 |
Power, G | 7 | 2 | 256 | 93 | 51.20 |
Sherrell, S | 2 | 0 | 87 | 70 | 43.50 |
Spalding, D | 2 | 1 | 38 | 28 | 38.00 |
Bulpitt, M | 9 | 1 | 286 | 100* | 35.75 |
Swain, P | 8 | 4 | 138 | 58* | 34.50 |
Killingley, J | 3 | 1 | 61 | 41 | 30.50 |
Hicks, H | 3 | 1 | 54 | 37 | 27.00 |
Wouldham, C | 11 | 2 | 195 | 52* | 21.67 |
Redman, A | 3 | 2 | 18 | 13* | 18.00 |
Fisher, P | 11 | 0 | 193 | 81 | 17.55 |
Collins, L | 5 | 0 | 82 | 68 | 16.40 |
Williamson, M | 2 | 1 | 15 | 13* | 15.00 |
Seeds, D | 8 | 2 | 86 | 24* | 14.33 |
Bisley, W | 1 | 0 | 10 | 10 | 10.00 |
Thompson, P | 2 | 0 | 17 | 11 | 8.50 |
Cressy, I | 1 | 0 | 7 | 7 | 7.00 |
Fisher, J | 6 | 1 | 31 | 12 | 6.20 |
Hodgson, E | 3 | 1 | 9 | 7 | 4.50 |
Cohen, M | 1 | 0 | 0 | 0 | 0.00 |
Hameed, O | 1 | 0 | 0 | 0 | 0.00 |
Horne, A | 1 | 0 | 0 | 0 | 0.00 |
Jones, D | 3 | 1 | 0 | 0* | 0.00 |
Scriven, R | 1 | 1 | 17 | 17* | n/a |
Stewart, C | 1 | 1 | 6 | 6* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Cressy, I | 5.0 | 2 | 7 | 0 | |
Thompson, P | 3.0 | 1 | 12 | 0 | |
Horne, A | 6.0 | 0 | 13 | 2 | 6.50 |
Collins, L | 18.0 | 1 | 61 | 7 | 8.71 |
Wouldham, C | 49.5 | 9 | 130 | 14 | 9.29 |
Bulpitt, M | 35.0 | 5 | 117 | 12 | 9.75 |
Stewart, C | 10.4 | 2 | 47 | 4 | 11.75 |
Scriven, R | 16.1 | 5 | 40 | 3 | 13.33 |
Jones, D | 46.0 | 7 | 150 | 11 | 13.64 |
Power, G | 65.0 | 15 | 201 | 14 | 14.36 |
Swain, P | 63.0 | 9 | 185 | 11 | 16.82 |
Williamson, M | 55.0 | 14 | 142 | 7 | 20.29 |
Bisley, W | 6.0 | 2 | 24 | 1 | 24.00 |
Seeds, D | 27.0 | 4 | 100 | 4 | 25.00 |
Fisher, P | 18.0 | 4 | 78 | 3 | 26.00 |
Hodgson, E | 24.0 | 2 | 110 | 4 | 27.50 |
Sherrell, S | 8.0 | 0 | 56 | 2 | 28.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Bulpitt, M | 7 | 0 | 7 |
Cohen, M | 5 | 2 | 7 |
Fisher, P | 5 | 0 | 5 |
Seeds, D | 4 | 0 | 4 |
Swain, P | 4 | 0 | 4 |
Wouldham, C | 3 | 1 | 4 |
Collins, L | 2 | 1 | 3 |
Fisher, J | 3 | 0 | 3 |
Redman, A | 3 | 0 | 3 |
Williamson, M | 3 | 0 | 3 |
Hicks, H | 2 | 0 | 2 |
Power, G | 2 | 0 | 2 |
Sherrell, S | 2 | 0 | 2 |
Jones, D | 1 | 0 | 1 |
Killingley, J | 1 | 0 | 1 |
Scriven, R | 1 | 0 | 1 |
Hodgson, E | 1 | 0 | 1 |
Spalding, D | 1 | 0 | 1 |
Hobbs, C | 1 | 0 | 1 |