Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Pinder, B | 2 | 1 | 71 | 70 | 71.00 |
Fisher, P | 13 | 2 | 476 | 101* | 43.27 |
Hiles, T | 7 | 1 | 198 | 56* | 33.00 |
Scriven, R | 4 | 1 | 80 | 64* | 26.67 |
Wouldham, C | 16 | 7 | 239 | 34* | 26.56 |
Hicks, H | 9 | 2 | 172 | 68 | 24.57 |
Wellman, D | 17 | 3 | 338 | 78* | 24.14 |
Amos, N | 8 | 1 | 158 | 64 | 22.57 |
Redman, M | 12 | 2 | 224 | 39* | 22.40 |
Sharp, I | 6 | 3 | 61 | 24* | 20.33 |
Hameed, O | 14 | 2 | 217 | 60 | 18.08 |
Sherrell, S | 5 | 2 | 54 | 36 | 18.00 |
Bulpitt, M | 16 | 0 | 245 | 67 | 15.31 |
Abbott, D | 3 | 2 | 14 | 11* | 14.00 |
Vallis, M | 12 | 0 | 162 | 33 | 13.50 |
Philpot, P | 2 | 0 | 19 | 15 | 9.50 |
Cowland, N | 1 | 0 | 8 | 8 | 8.00 |
Hill, J | 2 | 0 | 14 | 14 | 7.00 |
Jones, D | 6 | 3 | 20 | 13 | 6.67 |
Fletcher, S | 1 | 0 | 6 | 6 | 6.00 |
Lester-Smith, R | 1 | 0 | 3 | 3 | 3.00 |
Cohen, M | 5 | 0 | 6 | 3 | 1.20 |
Marshall, D | 1 | 0 | 0 | 0 | 0.00 |
Singh, S | 1 | 0 | 0 | 0 | 0.00 |
Ackerley, R | 2 | 2 | 0 | 0* | n/a |
Cressy, I | 1 | 1 | 4 | 4* | n/a |
Fisher, J | 2 | 2 | 29 | 16* | n/a |
Soar, K | 1 | 1 | 0 | 0* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Lester-Smith, R | 4.0 | 0 | 23 | 0 | |
Marshall, D | 2.0 | 0 | 10 | 0 | |
Sherrell, S | 14.2 | 3 | 57 | 7 | 8.14 |
Hiles, T | 16.5 | 4 | 60 | 6 | 10.00 |
Hill, J | 9.3 | 2 | 24 | 2 | 12.00 |
Wouldham, C | 161.1 | 44 | 368 | 30 | 12.27 |
Wellman, D | 155.0 | 46 | 410 | 28 | 14.64 |
Fisher, P | 7.3 | 0 | 30 | 2 | 15.00 |
Sharp, I | 94.0 | 27 | 215 | 14 | 15.36 |
Cressy, I | 11.0 | 2 | 36 | 2 | 18.00 |
Amos, N | 9.0 | 0 | 64 | 3 | 21.33 |
Fletcher, S | 23.0 | 3 | 64 | 3 | 21.33 |
Cohen, M | 105.0 | 13 | 369 | 17 | 21.71 |
Scriven, R | 52.0 | 16 | 109 | 5 | 21.80 |
Jones, D | 109.4 | 16 | 386 | 16 | 24.13 |
Abbott, D | 42.4 | 8 | 163 | 6 | 27.17 |
Hameed, O | 51.4 | 6 | 221 | 5 | 44.20 |
Philpot, P | 10.0 | 0 | 87 | 1 | 87.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 8 | 1 | 9 |
Hameed, O | 6 | 0 | 6 |
Ackerley, R | 3 | 2 | 5 |
Bulpitt, M | 5 | 0 | 5 |
Hicks, H | 3 | 2 | 5 |
Cohen, M | 4 | 0 | 4 |
Fisher, P | 4 | 0 | 4 |
Redman, M | 3 | 1 | 4 |
Sharp, I | 3 | 0 | 3 |
Amos, N | 2 | 0 | 2 |
Philpot, P | 2 | 0 | 2 |
Wellman, D | 2 | 0 | 2 |
Abbott, D | 1 | 0 | 1 |
Cressy, I | 1 | 0 | 1 |
Fisher, J | 1 | 0 | 1 |
Hiles, T | 1 | 0 | 1 |
Jones, D | 1 | 0 | 1 |
Pinder, B | 1 | 0 | 1 |
Sherrell, S | 1 | 0 | 1 |
Vallis, M | 1 | 0 | 1 |