Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Bulpitt, M | 12 | 2 | 508 | 106* | 50.80 |
Swain, P | 14 | 6 | 371 | 53 | 46.38 |
Bisley, W | 9 | 1 | 293 | 77 | 36.63 |
Mir, A | 12 | 1 | 269 | 60 | 24.45 |
Wouldham, C | 12 | 4 | 229 | 51 | 28.63 |
Fisher, P | 11 | 2 | 222 | 81 | 24.67 |
Venkatraman, P | 8 | 5 | 110 | 40* | 36.67 |
Pearmine, N | 6 | 0 | 79 | 26 | 13.17 |
Nazar, Y | 7 | 1 | 49 | 13 | 8.17 |
Fisher, J | 6 | 1 | 45 | 16 | 9.00 |
Bevan, M | 3 | 1 | 39 | 34 | 19.50 |
Bill, G | 7 | 2 | 39 | 14* | 7.80 |
Meeson, G | 4 | 0 | 33 | 18 | 8.25 |
Seeds, D | 8 | 2 | 27 | 6 | 4.50 |
Rosenthal, M | 7 | 2 | 20 | 16 | 4.00 |
Hicks, H | 1 | 0 | 18 | 18 | 18.00 |
Ainsworth, A | 6 | 0 | 18 | 13 | 3.00 |
Redman, A | 4 | 1 | 13 | 11 | 4.33 |
Tanveer, A | 3 | 1 | 11 | 4* | 5.50 |
Roberts, A | 6 | 0 | 10 | 5 | 1.67 |
Kunal | 1 | 0 | 5 | 5 | 5.00 |
Webber, R | 4 | 1 | 3 | 2 | 1.00 |
Jones, D | 2 | 0 | 0 | 0 | 0.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Jones, D | 12.0 | 0 | 69 | 0 | |
Ainsworth, A | 0.3 | 0 | 0 | 1 | 0.00 |
Fisher, J | 2.0 | 0 | 6 | 1 | 6.00 |
Bill, G | 77.0 | 10 | 236 | 24 | 9.83 |
Nazar, Y | 73.0 | 21 | 164 | 15 | 10.93 |
Tanveer, A | 59.0 | 15 | 176 | 14 | 12.57 |
Bisley, W | 10.0 | 1 | 57 | 4 | 14.25 |
Venkatraman, P | 84.5 | 14 | 279 | 18 | 15.50 |
Swain, P | 74.0 | 14 | 229 | 14 | 16.36 |
Mir, A | 8.0 | 0 | 51 | 3 | 17.00 |
Kunal | 6.0 | 0 | 19 | 1 | 19.00 |
Webber, R | 76.0 | 9 | 287 | 15 | 19.13 |
Meeson, G | 19.0 | 1 | 90 | 4 | 22.50 |
Roberts, A | 29.3 | 1 | 145 | 6 | 24.17 |
Wouldham, C | 47.0 | 5 | 176 | 7 | 25.14 |
Rosenthal, M | 50.0 | 5 | 195 | 7 | 27.86 |
Seeds, D | 38.3 | 0 | 251 | 7 | 35.86 |
Bulpitt, M | 44.0 | 1 | 183 | 5 | 36.60 |
Bevan, M | 21.0 | 1 | 130 | 2 | 65.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Swain, P | 13 | 0 | 13 |
Wouldham, C | 8 | 2 | 10 |
Redman, A | 6 | 3 | 9 |
Bulpitt, M | 7 | 0 | 7 |
Pearmine, N | 7 | 0 | 7 |
Venkatraman, P | 5 | 0 | 5 |
Bisley, W | 4 | 0 | 4 |
Bill, G | 4 | 0 | 4 |
Rosenthal, M | 4 | 0 | 4 |
Mir, A | 3 | 0 | 3 |
Seeds, D | 2 | 0 | 2 |
Nazar, Y | 2 | 0 | 2 |
Fisher, P | 1 | 0 | 1 |
Webber, R | 1 | 0 | 1 |
Ainsworth, A | 1 | 0 | 1 |
Meeson, G | 1 | 0 | 1 |