Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Day, L | 4 | 2 | 75 | 43* | 37.50 |
Gurung, G | 4 | 0 | 145 | 48 | 36.25 |
Swain, P | 17 | 3 | 495 | 86* | 35.36 |
Venkatraman, P | 4 | 1 | 104 | 49* | 34.67 |
Swain, E | 8 | 0 | 241 | 86 | 30.13 |
Bulpitt, M | 14 | 3 | 321 | 50* | 29.18 |
Vashisth, A | 8 | 6 | 58 | 21 | 29.00 |
Fisher, P | 5 | 0 | 121 | 54 | 24.20 |
Boylan, G | 7 | 2 | 117 | 48 | 23.40 |
Hanington, T | 3 | 0 | 70 | 40 | 23.33 |
Boylan, B | 6 | 2 | 91 | 29 | 22.75 |
Mitchell, C | 1 | 0 | 20 | 20 | 20.00 |
Farrell, G | 12 | 0 | 221 | 46 | 18.42 |
Frey, B | 8 | 2 | 74 | 47 | 12.33 |
Wouldham, C | 5 | 2 | 34 | 11* | 11.33 |
Bill, G | 6 | 2 | 33 | 10* | 8.25 |
Kukreja, A | 6 | 1 | 36 | 11* | 7.20 |
Bevan, G | 1 | 0 | 7 | 7 | 7.00 |
Westwood, P | 7 | 1 | 34 | 11 | 5.67 |
Boylan, C | 3 | 0 | 16 | 10 | 5.33 |
Webber, R | 3 | 2 | 5 | 3* | 5.00 |
Young, A | 9 | 0 | 28 | 12 | 3.11 |
Horak, M | 8 | 2 | 17 | 6 | 2.83 |
Van-Rooyen,C | 8 | 2 | 17 | 9 | 2.83 |
Evans, D | 2 | 0 | 5 | 4 | 2.50 |
Redman, A | 1 | 1 | 9 | 9* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Swain, P | 11.0 | 0 | 79 | 0 | |
Swain, E | 7.0 | 0 | 49 | 0 | |
Mitchell, C | 4.0 | 0 | 17 | 0 | |
Evans, D | 5.0 | 1 | 12 | 0 | |
Farrell, G | 4.0 | 0 | 6 | 1 | 6.00 |
Wouldham, C | 59.1 | 13 | 154 | 17 | 9.06 |
Venkatraman, P | 30.0 | 12 | 60 | 5 | 12.00 |
Fisher, P | 1.0 | 0 | 14 | 1 | 14.00 |
Gurung, G | 32.0 | 6 | 98 | 6 | 16.33 |
Boylan, B | 43.2 | 2 | 180 | 11 | 16.36 |
Kukreja, A | 33.0 | 4 | 134 | 7 | 19.14 |
Van-Rooyen,C | 48.0 | 2 | 250 | 12 | 20.83 |
Bulpitt, M | 97.0 | 14 | 364 | 17 | 21.41 |
Boylan, C | 31.0 | 5 | 108 | 5 | 21.60 |
Boylan, G | 44.0 | 8 | 117 | 4 | 29.25 |
Day, L | 19.3 | 2 | 62 | 2 | 31.00 |
Hanington, T | 14.1 | 0 | 86 | 2 | 43.00 |
Horak, M | 46.0 | 1 | 257 | 5 | 51.40 |
Vashisth, A | 86.0 | 2 | 445 | 8 | 55.63 |
Webber, R | 35.0 | 3 | 163 | 2 | 81.50 |
Frey, B | 18.0 | 0 | 101 | 1 | 101.00 |
Westwood, P | 31.0 | 0 | 249 | 2 | 124.50 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Bulpitt, M | 10 | 0 | 10 |
Gurung, G | 7 | 0 | 7 |
Bill, G | 2 | 4 | 6 |
Swain, P | 5 | 0 | 5 |
Wouldham, C | 5 | 0 | 5 |
Swain, E | 4 | 0 | 4 |
Kukreja, A | 3 | 0 | 3 |
Farrell, G | 2 | 0 | 2 |
Horak, M | 2 | 0 | 2 |
Vashisth, A | 2 | 0 | 2 |
Webber, R | 1 | 0 | 1 |
Boylan, B | 1 | 0 | 1 |
Boylan, C | 1 | 0 | 1 |
Van-Rooyen,C | 1 | 0 | 1 |
Evans, D | 1 | 0 | 1 |
Bevan, G | 1 | 0 | 1 |