Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Boylan, C | 4 | 2 | 97 | 32 | 48.50 |
Farrell, G | 6 | 2 | 162 | 54* | 40.50 |
Wouldham, C | 9 | 7 | 59 | 18 | 29.50 |
Bulpitt, M | 16 | 1 | 434 | 77* | 28.93 |
Swain, P | 16 | 1 | 418 | 88 | 27.87 |
Swain, E | 8 | 0 | 209 | 57 | 26.13 |
Fisher, P | 17 | 2 | 332 | 114* | 22.13 |
Gurung, G | 6 | 1 | 108 | 46 | 21.60 |
Frey, B | 7 | 1 | 129 | 66* | 21.50 |
Venkatraman, P | 8 | 2 | 116 | 60* | 19.33 |
Boylan, B | 5 | 1 | 61 | 23* | 15.25 |
Thirumaran, A | 2 | 0 | 25 | 15 | 12.50 |
Webber, R | 6 | 4 | 24 | 19* | 12.00 |
Boylan, G | 3 | 2 | 12 | 8* | 12.00 |
Horak, M | 5 | 0 | 45 | 26 | 9.00 |
Gupta, V | 5 | 1 | 35 | 15* | 8.75 |
Bill, G | 8 | 2 | 41 | 12 | 6.83 |
Redman, A | 3 | 2 | 5 | 3* | 5.00 |
Lingard, C | 2 | 0 | 8 | 4 | 4.00 |
Van-Rooyen,C | 3 | 0 | 11 | 8 | 3.67 |
Young, A | 8 | 2 | 14 | 11 | 2.33 |
Westwood, P | 6 | 0 | 13 | 5 | 2.17 |
Elliott, J | 1 | 0 | 2 | 2 | 2.00 |
Hanington, T | 3 | 0 | 0 | 0 | 0.00 |
Osgood, D | 1 | 0 | 0 | 0 | 0.00 |
Martin,J | 1 | 0 | 0 | 0 | 0.00 |
Abbott, D | 0 | 0 | 0 | 0 | n/a |
Mitchell, C | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bill, G | 7.0 | 0 | 35 | 0 | |
Osgood, D | 6.0 | 0 | 29 | 0 | |
Horak, M | 3.0 | 0 | 29 | 0 | |
Elliott, J | 4.0 | 1 | 17 | 0 | |
Fisher, P | 2.0 | 1 | 2 | 1 | 2.00 |
Wouldham, C | 65.1 | 12 | 188 | 15 | 12.53 |
Mitchell, C | 6.0 | 2 | 26 | 2 | 13.00 |
Thirumaran, A | 20.0 | 7 | 40 | 3 | 13.33 |
Boylan, B | 27.4 | 4 | 114 | 8 | 14.25 |
Boylan, C | 26.0 | 3 | 116 | 8 | 14.50 |
Swain, P | 31.5 | 0 | 117 | 7 | 16.71 |
Webber, R | 78.2 | 5 | 351 | 21 | 16.71 |
Gupta, V | 33.0 | 3 | 149 | 8 | 18.63 |
Boylan, G | 44.0 | 3 | 131 | 7 | 18.71 |
Lingard, C | 17.0 | 2 | 94 | 4 | 23.50 |
Bulpitt, M | 76.5 | 11 | 308 | 12 | 25.67 |
Venkatraman, P | 74.0 | 15 | 261 | 10 | 26.10 |
Gurung, G | 56.5 | 10 | 195 | 7 | 27.86 |
Martin,J | 6.0 | 0 | 32 | 1 | 32.00 |
Swain, E | 5.0 | 1 | 35 | 1 | 35.00 |
Hanington, T | 11.0 | 0 | 51 | 1 | 51.00 |
Westwood, P | 18.0 | 1 | 152 | 2 | 76.00 |
Frey, B | 22.0 | 3 | 125 | 1 | 125.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Bill, G | 10 | 6 | 16 |
Bulpitt, M | 6 | 0 | 6 |
Fisher, P | 6 | 0 | 6 |
Swain, P | 5 | 0 | 5 |
Wouldham, C | 5 | 0 | 5 |
Swain, E | 4 | 0 | 4 |
Gurung, G | 4 | 0 | 4 |
Young, A | 2 | 0 | 2 |
Westwood, P | 2 | 0 | 2 |
Thirumaran, A | 2 | 0 | 2 |
Redman, A | 1 | 0 | 1 |
Venkatraman, P | 1 | 0 | 1 |
Frey, B | 1 | 0 | 1 |
Hanington, T | 1 | 0 | 1 |
Mitchell, C | 1 | 0 | 1 |
Boylan, B | 1 | 0 | 1 |
Boylan, G | 1 | 0 | 1 |