Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hanington, T | 5 | 3 | 98 | 40* | 49.00 |
Bulpitt, M | 7 | 2 | 212 | 99* | 42.40 |
Wouldham, C | 9 | 5 | 155 | 31* | 38.75 |
Venkatraman, P | 8 | 1 | 256 | 58 | 36.57 |
Mir, A | 2 | 0 | 72 | 72 | 36.00 |
Gurung, G | 7 | 1 | 190 | 69* | 31.67 |
Farrell, G | 11 | 2 | 255 | 83* | 28.33 |
Gupta, P | 1 | 0 | 27 | 27 | 27.00 |
Swain, E | 5 | 1 | 99 | 49 | 24.75 |
Lingard, C | 3 | 2 | 24 | 12* | 24.00 |
Frey, B | 7 | 2 | 111 | 72* | 22.20 |
Jones, S (Guest) | 1 | 0 | 19 | 19 | 19.00 |
Fisher, P | 14 | 0 | 256 | 85 | 18.29 |
Singh, P | 1 | 0 | 18 | 18 | 18.00 |
Boylan, B | 3 | 0 | 47 | 37 | 15.67 |
Swain, P | 13 | 0 | 193 | 53 | 14.85 |
Mitchell, C | 5 | 0 | 49 | 17 | 9.80 |
Bill, G | 5 | 0 | 39 | 23 | 7.80 |
Rashid, S | 2 | 0 | 15 | 11 | 7.50 |
Boylan, C | 2 | 0 | 9 | 6 | 4.50 |
Madhi, P | 4 | 1 | 11 | 5 | 3.67 |
Webber, R | 8 | 3 | 15 | 8 | 3.00 |
Boylan, G | 3 | 0 | 6 | 3 | 2.00 |
Young, A | 5 | 1 | 4 | 2* | 1.00 |
Field, A (Guest) | 1 | 0 | 1 | 1 | 1.00 |
Redman, A | 2 | 2 | 7 | 5* | n/a |
Osgood, D | 1 | 1 | 0 | 0* | n/a |
Richards, L | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Madhi, P | 13.4 | 0 | 91 | 0 | |
Rashid, S | 6.2 | 0 | 19 | 0 | |
Osgood, D | 6.2 | 0 | 41 | 0 | |
Richards, L | 2.0 | 0 | 17 | 0 | |
Field, A (Guest) | 2.0 | 0 | 14 | 0 | |
Gurung, G | 56.0 | 9 | 147 | 13 | 11.31 |
Boylan, G | 18.5 | 2 | 81 | 7 | 11.57 |
Boylan, C | 7.5 | 2 | 37 | 3 | 12.33 |
Wouldham, C | 29.4 | 5 | 90 | 7 | 12.86 |
Singh, P | 6.0 | 0 | 27 | 2 | 13.50 |
Frey, B | 6.4 | 1 | 28 | 2 | 14.00 |
Lingard, C | 42.0 | 8 | 157 | 11 | 14.27 |
Bulpitt, M | 44.5 | 6 | 155 | 10 | 15.50 |
Gupta, P | 12.0 | 6 | 31 | 2 | 15.50 |
Boylan, B | 24.0 | 3 | 97 | 6 | 16.17 |
Venkatraman, P | 77.1 | 10 | 258 | 14 | 18.43 |
Webber, R | 55.0 | 3 | 248 | 12 | 20.67 |
Mitchell, C | 55.5 | 13 | 190 | 9 | 21.11 |
Bill, G | 28.2 | 4 | 113 | 5 | 22.60 |
Swain, E | 13.0 | 1 | 56 | 2 | 28.00 |
Hanington, T | 29.0 | 1 | 135 | 4 | 33.75 |
Swain, P | 35.0 | 2 | 161 | 4 | 40.25 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Redman, A | 7 | 1 | 8 |
Wouldham, C | 7 | 0 | 7 |
Bulpitt, M | 6 | 0 | 6 |
Fisher, P | 6 | 0 | 6 |
Bill, G | 5 | 0 | 5 |
Frey, B | 4 | 0 | 4 |
Mitchell, C | 4 | 0 | 4 |
Venkatraman, P | 2 | 0 | 2 |
Young, A | 2 | 0 | 2 |
Farrell, G | 2 | 0 | 2 |
Gurung, G | 2 | 0 | 2 |
Swain, P | 1 | 0 | 1 |
Webber, R | 1 | 0 | 1 |
Swain, E | 1 | 0 | 1 |
Hanington, T | 1 | 0 | 1 |
Boylan, B | 1 | 0 | 1 |
Boylan, G | 1 | 0 | 1 |
Boylan, C | 1 | 0 | 1 |
Gupta, P | 1 | 0 | 1 |
Richards, L | 1 | 0 | 1 |
Lingard, C | 1 | 0 | 1 |
Singh, P | 1 | 0 | 1 |