Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Ottley, T | 6 | 3 | 382 | 103* | 127.33 |
Reece, M | 20 | 6 | 615 | 103 | 43.93 |
Verrill, I | 21 | 1 | 644 | 94 | 32.20 |
Ody, R | 17 | 3 | 417 | 78* | 29.79 |
Hicks, H | 14 | 3 | 321 | 80 | 29.18 |
Redman, M | 15 | 6 | 227 | 40 | 25.22 |
Barber, R | 16 | 1 | 320 | 46 | 21.33 |
McCann, D | 2 | 0 | 36 | 23 | 18.00 |
Redman, A | 4 | 2 | 35 | 21 | 17.50 |
Fisher, P | 16 | 2 | 242 | 61 | 17.29 |
Field, P | 10 | 4 | 92 | 40 | 15.33 |
Cressy, I | 10 | 1 | 133 | 39 | 14.78 |
Heather, S | 21 | 1 | 292 | 71 | 14.60 |
Day, S | 12 | 0 | 165 | 41 | 13.75 |
Fisher, J | 5 | 1 | 51 | 21 | 12.75 |
Horne, A | 8 | 0 | 101 | 39 | 12.63 |
Pratt, A | 8 | 0 | 101 | 39 | 12.63 |
Wouldham, C | 20 | 1 | 174 | 21 | 9.16 |
Hill, J | 14 | 3 | 100 | 22 | 9.09 |
Pratt, D | 2 | 1 | 7 | 4 | 7.00 |
Hill, F | 6 | 4 | 10 | 5 | 5.00 |
Rakshit, A | 3 | 2 | 5 | 4* | 5.00 |
Simpson, M | 5 | 1 | 15 | 5* | 3.75 |
Sinden, G | 8 | 2 | 18 | 8 | 3.00 |
Pratt, G | 2 | 0 | 5 | 5 | 2.50 |
Maidment, M | 2 | 0 | 1 | 1 | 0.50 |
Lester-Smith, R | 2 | 1 | 0 | 0 | 0.00 |
Pearce, S | 1 | 0 | 0 | 0 | 0.00 |
Van de Peer, J | 1 | 0 | 0 | 0 | 0.00 |
Carey, A | 0 | 0 | 0 | 0 | n/a |
De Soyza, D | 0 | 0 | 0 | 0 | n/a |
Glover, R | 0 | 0 | 0 | 0 | n/a |
Honeywood, M | 0 | 0 | 0 | 0 | n/a |
McLaughlin, D | 0 | 0 | 0 | 0 | n/a |
Montford, A | 0 | 0 | 0 | 0 | n/a |
Montford, D | 0 | 0 | 0 | 0 | n/a |
Riley, D | 0 | 0 | 0 | 0 | n/a |
Rix, T | 0 | 0 | 0 | 0 | n/a |
Sherrell, S | 2 | 2 | 35 | 28 | n/a |
Thompson, D | 1 | 1 | 13 | 13* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
McLaughlin, D | 5.0 | 0 | 19 | 0 | |
Montford, A | 8.0 | 0 | 51 | 0 | |
Horne, A | 4.0 | 3 | 2 | 2 | 1.00 |
Field, P | 15.5 | 3 | 33 | 6 | 5.50 |
Rix, T | 8.0 | 0 | 44 | 5 | 8.80 |
Riley, D | 96.0 | 3 | 238 | 25 | 9.52 |
Sherrell, S | 23.1 | 1 | 87 | 8 | 10.88 |
Lester-Smith, R | 34.4 | 4 | 149 | 11 | 13.55 |
Pratt, G | 19.0 | 3 | 55 | 4 | 13.75 |
Redman, M | 126.3 | 30 | 360 | 24 | 15.00 |
Carey, A | 24.0 | 3 | 78 | 5 | 15.60 |
McCann, D | 31.0 | 6 | 94 | 6 | 15.67 |
Day, S | 99.0 | 18 | 329 | 17 | 19.35 |
Heather, S | 20.3 | 1 | 103 | 5 | 20.60 |
Hicks, H | 2.1 | 0 | 21 | 1 | 21.00 |
Cressy, I | 135.1 | 37 | 348 | 16 | 21.75 |
Maidment, M | 51.0 | 14 | 196 | 9 | 21.78 |
Ottley, T | 8.0 | 1 | 44 | 2 | 22.00 |
Reece, M | 155.4 | 20 | 605 | 25 | 24.20 |
Rakshit, A | 68.0 | 11 | 251 | 10 | 25.10 |
Ody, R | 137.3 | 27 | 521 | 20 | 26.05 |
Hill, J | 54.5 | 6 | 254 | 9 | 28.22 |
Verrill, I | 11.0 | 0 | 30 | 1 | 30.00 |
Hill, F | 82.0 | 7 | 338 | 11 | 30.73 |
Wouldham, C | 18.3 | 3 | 93 | 3 | 31.00 |
Sinden, G | 4.4 | 0 | 32 | 1 | 32.00 |
Simpson, M | 13.4 | 0 | 68 | 2 | 34.00 |
Van de Peer, J | 4.0 | 0 | 43 | 1 | 43.00 |
Montford, D | 12.5 | 1 | 51 | 1 | 51.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 14 | 1 | 15 |
Cressy, I | 13 | 0 | 13 |
Reece, M | 13 | 0 | 13 |
Heather, S | 12 | 0 | 12 |
Verrill, I | 12 | 0 | 12 |
Redman, A | 9 | 2 | 11 |
Hicks, H | 8 | 1 | 9 |
Redman, M | 9 | 0 | 9 |
Barber, R | 5 | 2 | 7 |
Ody, R | 7 | 0 | 7 |
Hill, J | 5 | 0 | 5 |
Field, P | 4 | 0 | 4 |
Fisher, P | 4 | 0 | 4 |
Horne, A | 4 | 0 | 4 |
Pratt, A | 2 | 2 | 4 |
Honeywood, M | 3 | 0 | 3 |
Rakshit, A | 3 | 0 | 3 |
Fisher, J | 2 | 0 | 2 |
Riley, D | 2 | 0 | 2 |
Simpson, M | 2 | 0 | 2 |
Sinden, G | 2 | 0 | 2 |
De Soyza, D | 1 | 0 | 1 |
Glover, R | 1 | 0 | 1 |
Hill, F | 1 | 0 | 1 |
Lester-Smith, R | 1 | 0 | 1 |
McCann, D | 1 | 0 | 1 |
Pratt, G | 1 | 0 | 1 |
Sherrell, S | 1 | 0 | 1 |