Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Mir, A | 15 | 3 | 512 | 116* | 42.67 |
Swain, P | 13 | 2 | 348 | 102 | 31.64 |
Bulpitt, M | 11 | 1 | 314 | 79 | 31.40 |
Bisley, W | 7 | 2 | 154 | 72* | 30.80 |
Fisher, P | 15 | 2 | 363 | 46 | 27.92 |
Bill, G | 6 | 2 | 106 | 66 | 26.50 |
Wouldham, C | 14 | 3 | 276 | 61 | 25.09 |
Hicks, H | 5 | 0 | 92 | 31 | 18.40 |
Kashif, A | 3 | 0 | 52 | 28 | 17.33 |
De Klerk, J | 2 | 0 | 34 | 34 | 17.00 |
Rosenthal, M | 5 | 1 | 67 | 31* | 16.75 |
Seeds, D | 12 | 5 | 98 | 31* | 14.00 |
Redman, A | 8 | 2 | 65 | 19* | 10.83 |
Webber, C | 2 | 1 | 10 | 10 | 10.00 |
Pearmine, N | 1 | 0 | 9 | 9 | 9.00 |
Bevan, M | 2 | 0 | 17 | 14 | 8.50 |
Venkatraman, P | 5 | 2 | 25 | 10 | 8.33 |
Cressy, I | 2 | 0 | 16 | 12 | 8.00 |
Ainsworth, A | 3 | 0 | 23 | 13 | 7.67 |
Fisher, J | 9 | 0 | 68 | 46 | 7.56 |
Page, R | 3 | 1 | 11 | 7* | 5.50 |
Jones, D | 6 | 2 | 19 | 10 | 4.75 |
Webber, R | 10 | 5 | 23 | 10* | 4.60 |
Tanveer, A | 4 | 0 | 13 | 5 | 3.25 |
Roberts, A | 6 | 0 | 19 | 6 | 3.17 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Fisher, P | 1.0 | 0 | 10 | 0 | |
De Klerk, J | 2.0 | 0 | 16 | 0 | |
Wouldham, C | 52.1 | 7 | 182 | 13 | 14.00 |
Venkatraman, P | 62.0 | 8 | 223 | 13 | 17.15 |
Mir, A | 24.0 | 2 | 106 | 6 | 17.67 |
Bill, G | 67.0 | 6 | 303 | 16 | 18.94 |
Webber, C | 6.0 | 0 | 40 | 2 | 20.00 |
Seeds, D | 71.0 | 4 | 394 | 18 | 21.89 |
Jones, D | 45.0 | 1 | 233 | 10 | 23.30 |
Bulpitt, M | 56.0 | 6 | 289 | 11 | 26.27 |
Tanveer, A | 60.0 | 9 | 188 | 7 | 26.86 |
Bisley, W | 7.0 | 2 | 28 | 1 | 28.00 |
Webber, R | 105.0 | 18 | 433 | 15 | 28.87 |
Kashif, A | 9.0 | 2 | 29 | 1 | 29.00 |
Ainsworth, A | 11.0 | 0 | 59 | 2 | 29.50 |
Rosenthal, M | 33.0 | 3 | 142 | 4 | 35.50 |
Swain, P | 86.3 | 14 | 320 | 8 | 40.00 |
Roberts, A | 9.0 | 0 | 42 | 1 | 42.00 |
Cressy, I | 22.2 | 1 | 122 | 1 | 122.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Redman, A | 7 | 8 | 15 |
Wouldham, C | 9 | 4 | 13 |
Bulpitt, M | 8 | 0 | 8 |
Venkatraman, P | 8 | 0 | 8 |
Swain, P | 5 | 0 | 5 |
Bill, G | 5 | 0 | 5 |
Fisher, J | 4 | 0 | 4 |
Fisher, P | 4 | 0 | 4 |
Bisley, W | 4 | 0 | 4 |
Page, R | 2 | 0 | 2 |
Webber, R | 2 | 0 | 2 |
Mir, A | 2 | 0 | 2 |
Kashif, A | 2 | 0 | 2 |
Rosenthal, M | 2 | 0 | 2 |
Pearmine, N | 1 | 1 | 2 |
Hicks, H | 1 | 0 | 1 |
Ainsworth, A | 1 | 0 | 1 |