Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Carter, L | 31 | 5 | 403 | 71 | 15.50 |
Brissenden, J | 16 | 0 | 223 | 45 | 13.94 |
Papworth | 36 | 0 | 485 | 48 | 13.47 |
Button, W | 23 | 3 | 210 | 29 | 10.50 |
Dahn, S | 32 | 3 | 279 | 44 | 9.62 |
Carter, V | 18 | 2 | 151 | 28* | 9.44 |
Connelly, L | 27 | 1 | 232 | 51 | 8.92 |
Bullock, F | 25 | 2 | 201 | 41 | 8.74 |
Sherwood, E | 28 | 3 | 201 | 28* | 8.04 |
Mudge, A | 33 | 1 | 254 | 21 | 7.94 |
Leeder, W | 19 | 5 | 98 | 18 | 7.00 |
Pendrich, A | 25 | 3 | 151 | 23* | 6.86 |
Hill, F | 31 | 6 | 149 | 33* | 5.96 |
Brissenden, L | 20 | 11 | 51 | 16 | 5.67 |
Vincent, H | 25 | 1 | 135 | 25 | 5.63 |
Knight, V | 9 | 0 | 46 | 22 | 5.11 |
Duff | 12 | 0 | 51 | 13 | 4.25 |
Bex, L | 0 | 0 | 0 | 0 | n/a |
Duff, R | 0 | 0 | 0 | 0 | n/a |
Holmes, R | 0 | 0 | 0 | 0 | n/a |
Papworth, A | 0 | 0 | 0 | 0 | n/a |
Riley, B | 0 | 0 | 0 | 0 | n/a |
Wright, G | 0 | 0 | 0 | 0 | n/a |
Wright, S | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bullock, F | 2.0 | 0 | 13 | 0 | |
Connelly, L | 2.0 | 0 | 13 | 0 | |
Holmes, R | 18.0 | 0 | 38 | 7 | 5.43 |
Button, W | 284.1 | 71 | 580 | 87 | 6.67 |
Hill, F | 439.0 | 118 | 899 | 117 | 7.68 |
Carter, L | 312.1 | 65 | 825 | 95 | 8.68 |
Sherwood, E | 181.2 | 34 | 526 | 54 | 9.74 |
Carter, V | 152.0 | 28 | 360 | 33 | 10.91 |
Riley, B | 97.2 | 24 | 236 | 18 | 13.11 |
Papworth | 4.0 | 0 | 15 | 1 | 15.00 |
Dahn, S | 39.0 | 6 | 137 | 8 | 17.13 |
Brissenden, J | 16.0 | 4 | 61 | 1 | 61.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Brissenden, L | 11 | 10 | 21 |
Vincent, H | 20 | 0 | 20 |
Papworth, A | 17 | 0 | 17 |
Mudge, A | 8 | 7 | 15 |
Hill, F | 13 | 0 | 13 |
Carter, L | 11 | 0 | 11 |
Riley, B | 10 | 0 | 10 |
Wright, S | 8 | 0 | 8 |
Brissenden, J | 7 | 0 | 7 |
Button, W | 7 | 0 | 7 |
Connelly, L | 7 | 0 | 7 |
Bullock, F | 5 | 0 | 5 |
Sherwood, E | 5 | 0 | 5 |
Dahn, S | 4 | 0 | 4 |
Duff, R | 4 | 0 | 4 |
Bex, L | 3 | 0 | 3 |
Pendrich, A | 3 | 0 | 3 |
Carter, V | 2 | 0 | 2 |
Knight, V | 2 | 0 | 2 |
Leeder, W | 2 | 0 | 2 |
Wright, G | 0 | 2 | 2 |