Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Mir, A | 14 | 3 | 511 | 103* | 46.45 |
Fisher, P | 17 | 2 | 583 | 76 | 38.87 |
Bulpitt, M | 6 | 0 | 224 | 72 | 37.33 |
Swain, P | 16 | 3 | 438 | 144 | 33.69 |
Wouldham, C | 9 | 5 | 122 | 44 | 30.50 |
Venkatraman, P | 7 | 1 | 168 | 72 | 28.00 |
Hanington, T | 9 | 2 | 175 | 46 | 25.00 |
Boylan, C | 3 | 0 | 74 | 50 | 24.67 |
Madhi, P | 4 | 0 | 84 | 36 | 21.00 |
Bisley, W | 4 | 0 | 71 | 63 | 17.75 |
Mitchell, C | 4 | 1 | 46 | 40 | 15.33 |
Frey, B | 6 | 0 | 71 | 31 | 11.83 |
Bill, G | 4 | 1 | 30 | 21 | 10.00 |
Swain, E | 2 | 1 | 10 | 6* | 10.00 |
Rashid, S | 2 | 1 | 9 | 5* | 9.00 |
Gupta, P | 1 | 0 | 9 | 9 | 9.00 |
Farrell, G | 2 | 0 | 15 | 11 | 7.50 |
Redman, A | 6 | 3 | 16 | 6 | 5.33 |
Young, A | 12 | 1 | 54 | 22 | 4.91 |
Pilling, J | 2 | 1 | 4 | 4 | 4.00 |
Arshad, I | 3 | 1 | 8 | 8 | 4.00 |
Webber, R | 4 | 2 | 7 | 7* | 3.50 |
Appleyard, S | 1 | 0 | 3 | 3 | 3.00 |
Tanveer, A | 2 | 0 | 5 | 5 | 2.50 |
Boylan, B | 1 | 0 | 1 | 1 | 1.00 |
Boylan, G | 3 | 1 | 1 | 1* | 0.50 |
Osgood, D | 3 | 2 | 0 | 0* | 0.00 |
Webber, C | 1 | 1 | 3 | 3* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Swain, E | 1.0 | 0 | 4 | 0 | |
Gupta, P | 4.0 | 0 | 14 | 0 | |
Boylan, C | 12.0 | 0 | 34 | 4 | 8.50 |
Bill, G | 14.0 | 0 | 63 | 7 | 9.00 |
Wouldham, C | 95.0 | 22 | 221 | 24 | 9.21 |
Frey, B | 8.2 | 0 | 64 | 6 | 10.67 |
Rashid, S | 28.0 | 4 | 89 | 7 | 12.71 |
Boylan, G | 20.1 | 0 | 78 | 6 | 13.00 |
Mitchell, C | 29.0 | 5 | 96 | 7 | 13.71 |
Swain, P | 45.5 | 3 | 207 | 13 | 15.92 |
Appleyard, S | 4.0 | 0 | 16 | 1 | 16.00 |
Mir, A | 1.3 | 0 | 17 | 1 | 17.00 |
Fisher, P | 5.0 | 2 | 35 | 2 | 17.50 |
Webber, R | 66.3 | 6 | 281 | 16 | 17.56 |
Venkatraman, P | 43.3 | 10 | 160 | 9 | 17.78 |
Bulpitt, M | 24.2 | 4 | 136 | 7 | 19.43 |
Osgood, D | 28.0 | 0 | 139 | 7 | 19.86 |
Tanveer, A | 27.2 | 9 | 81 | 4 | 20.25 |
Boylan, B | 35.0 | 1 | 166 | 4 | 41.50 |
Bisley, W | 14.0 | 1 | 110 | 2 | 55.00 |
Hanington, T | 40.4 | 5 | 171 | 3 | 57.00 |
Madhi, P | 20.0 | 0 | 124 | 2 | 62.00 |
Pilling, J | 18.0 | 0 | 122 | 1 | 122.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Redman, A | 7 | 4 | 11 |
Fisher, P | 7 | 0 | 7 |
Wouldham, C | 6 | 0 | 6 |
Swain, P | 4 | 0 | 4 |
Bill, G | 3 | 1 | 4 |
Hanington, T | 4 | 0 | 4 |
Mir, A | 3 | 0 | 3 |
Bulpitt, M | 2 | 0 | 2 |
Madhi, P | 2 | 0 | 2 |
Rashid, S | 2 | 0 | 2 |
Farrell, G | 2 | 0 | 2 |
Venkatraman, P | 1 | 0 | 1 |
Young, A | 1 | 0 | 1 |
Frey, B | 1 | 0 | 1 |
Boylan, G | 1 | 0 | 1 |
Appleyard, S | 1 | 0 | 1 |
Pilling, J | 1 | 0 | 1 |
Osgood, D | 1 | 0 | 1 |