Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Fisher, P | 15 | 2 | 568 | 102 | 43.69 |
Bulpitt, M | 15 | 1 | 415 | 110* | 29.64 |
Swain, P | 14 | 1 | 383 | 64 | 29.46 |
Mir, A | 14 | 1 | 334 | 65 | 25.69 |
Khurram, C | 11 | 4 | 301 | 51 | 43.00 |
Wouldham, C | 16 | 5 | 294 | 80* | 26.73 |
Page, R | 15 | 2 | 245 | 59 | 18.85 |
Fisher, J | 15 | 1 | 238 | 41* | 17.00 |
Bevan, M | 13 | 3 | 158 | 42* | 15.80 |
Redman, A | 12 | 7 | 103 | 19 | 20.60 |
Bill, G | 10 | 1 | 84 | 28* | 9.33 |
Bisley, W | 4 | 0 | 76 | 40 | 19.00 |
Hicks, H | 4 | 1 | 58 | 34 | 19.33 |
Killingley, J | 4 | 0 | 49 | 29 | 12.25 |
Seeds, D | 12 | 3 | 42 | 15 | 4.67 |
Kashif, A | 2 | 0 | 38 | 36 | 19.00 |
Tanveer, A | 8 | 3 | 35 | 12 | 7.00 |
Rosenthal, M | 4 | 1 | 30 | 12 | 10.00 |
Wells, A | 1 | 1 | 18 | 18* | n/a |
Webber, R | 8 | 3 | 16 | 6 | 3.20 |
Jones, D | 1 | 0 | 0 | 0 | 0.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Fisher, P | 7.2 | 0 | 79 | 0 | |
Scriven, R | 16.0 | 3 | 49 | 0 | |
Kashif, A | 9.2 | 1 | 31 | 6 | 5.17 |
Page, R | 20.0 | 3 | 81 | 7 | 11.57 |
Wouldham, C | 85.4 | 21 | 293 | 24 | 12.21 |
Bevan, M | 16.0 | 3 | 75 | 6 | 12.50 |
Bisley, W | 5.0 | 0 | 26 | 2 | 13.00 |
Mir, A | 8.0 | 1 | 43 | 3 | 14.33 |
Khurram, C | 116.1 | 24 | 367 | 23 | 15.96 |
Seeds, D | 84.2 | 6 | 375 | 23 | 16.30 |
Swain, P | 83.5 | 15 | 329 | 20 | 16.45 |
Tanveer, A | 150.0 | 23 | 473 | 26 | 18.19 |
Cressy, I | 11.0 | 0 | 59 | 3 | 19.67 |
Webber, R | 109.1 | 13 | 453 | 21 | 21.57 |
Jones, D | 19.0 | 2 | 90 | 4 | 22.50 |
Rosenthal, M | 40.0 | 5 | 174 | 5 | 34.80 |
Bulpitt, M | 52.4 | 6 | 270 | 7 | 38.57 |
Bill, G | 28.0 | 3 | 191 | 4 | 47.75 |
Wells, A | 14.0 | 0 | 63 | 1 | 63.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Redman, A | 17 | 12 | 29 |
Swain, P | 9 | 0 | 9 |
Wouldham, C | 9 | 0 | 9 |
Page, R | 9 | 0 | 9 |
Khurram, C | 6 | 0 | 6 |
Bulpitt, M | 5 | 0 | 5 |
Fisher, J | 5 | 0 | 5 |
Mir, A | 3 | 1 | 4 |
Rosenthal, M | 4 | 0 | 4 |
Hicks, H | 3 | 0 | 3 |
Killingley, J | 3 | 0 | 3 |
Tanveer, A | 3 | 0 | 3 |
Fisher, P | 2 | 0 | 2 |
Seeds, D | 2 | 0 | 2 |
Wells, A | 2 | 0 | 2 |
Cressy, I | 1 | 0 | 1 |
Bisley, W | 1 | 0 | 1 |
Bevan, M | 1 | 0 | 1 |
Webber, R | 1 | 0 | 1 |