Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Ody, R | 20 | 4 | 747 | 100* | 46.69 |
Taylor, D | 6 | 4 | 80 | 40* | 40.00 |
Wouldham, C | 1 | 0 | 30 | 30 | 30.00 |
Pratt, G | 19 | 4 | 447 | 58* | 29.80 |
Verrill, I | 21 | 1 | 458 | 67 | 22.90 |
Nichol, A | 1 | 0 | 16 | 16 | 16.00 |
Thompson, D | 16 | 0 | 254 | 37 | 15.88 |
Hicks, H | 11 | 2 | 141 | 47 | 15.67 |
Pratt, A | 22 | 2 | 299 | 55 | 14.95 |
Ayres, M | 6 | 0 | 76 | 48 | 12.67 |
Phillips, D | 2 | 0 | 23 | 16 | 11.50 |
Williams, B | 8 | 3 | 54 | 15* | 10.80 |
Cressy, I | 14 | 4 | 101 | 33 | 10.10 |
Maidment, M | 4 | 2 | 16 | 5* | 8.00 |
Fisher, P | 9 | 2 | 51 | 19 | 7.29 |
Fisher, J | 5 | 0 | 34 | 12 | 6.80 |
Goldhagen, A | 10 | 1 | 59 | 17* | 6.56 |
Pratt, D | 15 | 1 | 82 | 15 | 5.86 |
Holbrook-Wilson, M | 14 | 2 | 67 | 19 | 5.58 |
Sinden, G | 1 | 0 | 4 | 4 | 4.00 |
Quill, J | 13 | 4 | 32 | 8 | 3.56 |
Hill, F | 2 | 1 | 3 | 2 | 3.00 |
Rakshit, A | 7 | 4 | 3 | 2 | 1.00 |
Beard, S | 0 | 0 | 0 | 0 | n/a |
Honeywood, M | 0 | 0 | 0 | 0 | n/a |
James, G | 0 | 0 | 0 | 0 | n/a |
Spring, A | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Pratt, A | 1.4 | 0 | 3 | 2 | 1.50 |
Thompson, D | 1.0 | 0 | 2 | 1 | 2.00 |
Fisher, P | 16.0 | 3 | 50 | 8 | 6.25 |
Hill, F | 66.0 | 17 | 171 | 22 | 7.77 |
Williams, B | 58.0 | 12 | 127 | 16 | 7.94 |
Pratt, G | 147.0 | 19 | 473 | 41 | 11.54 |
Holbrook-Wilson, M | 191.1 | 16 | 415 | 35 | 11.86 |
Cressy, I | 155.0 | 47 | 330 | 27 | 12.22 |
Taylor, D | 64.0 | 17 | 147 | 10 | 14.70 |
Honeywood, M | 102.0 | 15 | 312 | 19 | 16.42 |
Pratt, D | 91.0 | 15 | 384 | 21 | 18.29 |
Ody, R | 22.0 | 6 | 62 | 3 | 20.67 |
Spring, A | 25.0 | 3 | 68 | 3 | 22.67 |
Maidment, M | 37.0 | 2 | 125 | 5 | 25.00 |
Rakshit, A | 38.0 | 4 | 115 | 3 | 38.33 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 10 | 7 | 17 |
Cressy, I | 8 | 0 | 8 |
Honeywood, M | 7 | 0 | 7 |
Verrill, I | 6 | 0 | 6 |
Fisher, P | 5 | 0 | 5 |
Goldhagen, A | 5 | 0 | 5 |
Holbrook-Wilson, M | 5 | 0 | 5 |
Ody, R | 5 | 0 | 5 |
Hicks, H | 4 | 0 | 4 |
Pratt, D | 3 | 0 | 3 |
Pratt, G | 3 | 0 | 3 |
Taylor, D | 3 | 0 | 3 |
Williams, B | 3 | 0 | 3 |
Ayres, M | 0 | 2 | 2 |
Fisher, J | 2 | 0 | 2 |
Pratt, A | 2 | 0 | 2 |
Wouldham, C | 2 | 0 | 2 |
Beard, S | 1 | 0 | 1 |
James, G | 1 | 0 | 1 |
Rakshit, A | 1 | 0 | 1 |
Sinden, G | 1 | 0 | 1 |
Spring, A | 1 | 0 | 1 |
Thompson, D | 1 | 0 | 1 |