Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Swain, P | 14 | 2 | 447 | 90 | 37.25 |
Fisher, P | 12 | 1 | 358 | 67 | 32.55 |
Bulpitt, M | 9 | 0 | 302 | 87 | 33.56 |
Mir, A | 13 | 0 | 247 | 55 | 19.00 |
Wouldham, C | 10 | 3 | 201 | 56* | 28.71 |
Hanington, T | 8 | 1 | 144 | 42 | 20.57 |
Madhi, P | 10 | 2 | 144 | 74* | 18.00 |
Venkatraman, P | 6 | 0 | 83 | 36 | 13.83 |
Bill, G | 9 | 1 | 64 | 21 | 8.00 |
Rashid, S | 7 | 5 | 42 | 14* | 21.00 |
Frey, B | 5 | 0 | 41 | 16 | 8.20 |
Swain, E | 4 | 1 | 22 | 10* | 7.33 |
Young, A | 8 | 2 | 20 | 7* | 3.33 |
Zahid | 1 | 1 | 19 | 19* | n/a |
Bisley, W | 2 | 0 | 16 | 10 | 8.00 |
Redman, A | 3 | 2 | 9 | 5* | 9.00 |
Appleyard, S | 1 | 0 | 4 | 4 | 4.00 |
Webber, R | 5 | 2 | 3 | 2 | 1.00 |
Tanveer, A | 5 | 1 | 2 | 1* | 0.50 |
Boylan, B | 2 | 0 | 1 | 1 | 0.50 |
Boylan, C | 1 | 0 | 1 | 1 | 1.00 |
Mitchell, C | 1 | 0 | 0 | 0 | 0.00 |
Wright, C | 1 | 0 | 0 | 0 | 0.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Wright, C | 2.0 | 0 | 13 | 0 | |
Appleyard, S | 4.0 | 0 | 37 | 0 | |
Mitchell, C | 6.0 | 0 | 15 | 3 | 5.00 |
Frey, B | 3.0 | 0 | 16 | 2 | 8.00 |
Boylan, C | 4.0 | 0 | 18 | 2 | 9.00 |
Zahid | 12.0 | 2 | 24 | 2 | 12.00 |
Bisley, W | 7.0 | 0 | 33 | 2 | 16.50 |
Wouldham, C | 61.0 | 11 | 218 | 13 | 16.77 |
Madhi, P | 38.0 | 0 | 216 | 11 | 19.64 |
Venkatraman, P | 53.0 | 16 | 178 | 9 | 19.78 |
Bulpitt, M | 51.1 | 5 | 233 | 11 | 21.18 |
Tanveer, A | 95.0 | 21 | 204 | 9 | 22.67 |
Hanington, T | 29.5 | 0 | 205 | 9 | 22.78 |
Boylan, B | 24.0 | 2 | 101 | 4 | 25.25 |
Rashid, S | 37.4 | 1 | 208 | 7 | 29.71 |
Webber, R | 66.0 | 8 | 301 | 10 | 30.10 |
Swain, P | 20.0 | 2 | 108 | 2 | 54.00 |
Bill, G | 10.0 | 0 | 99 | 1 | 99.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Bulpitt, M | 5 | 0 | 5 |
Redman, A | 5 | 0 | 5 |
Swain, P | 4 | 0 | 4 |
Bill, G | 4 | 0 | 4 |
Rashid, S | 4 | 0 | 4 |
Fisher, P | 3 | 0 | 3 |
Wouldham, C | 3 | 0 | 3 |
Mir, A | 3 | 0 | 3 |
Madhi, P | 2 | 0 | 2 |
Webber, R | 1 | 0 | 1 |
Tanveer, A | 1 | 0 | 1 |
Venkatraman, P | 1 | 0 | 1 |
Hanington, T | 1 | 0 | 1 |
Zahid | 1 | 0 | 1 |
Boylan, C | 1 | 0 | 1 |