Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Page, R | 10 | 5 | 215 | 42* | 43.00 |
Fisher, P | 13 | 2 | 366 | 108* | 33.27 |
Mir, A | 7 | 0 | 180 | 51 | 25.71 |
Wells, A | 3 | 1 | 46 | 30 | 23.00 |
Swain, P | 16 | 3 | 298 | 48 | 22.92 |
Wouldham, C | 17 | 3 | 318 | 53* | 22.71 |
Horne, M | 5 | 1 | 82 | 34* | 20.50 |
Bulpitt, M | 15 | 0 | 296 | 48 | 19.73 |
Redman, A | 7 | 3 | 63 | 36* | 15.75 |
Collins, L | 4 | 1 | 47 | 29* | 15.67 |
Killingley, J | 5 | 0 | 72 | 43 | 14.40 |
Bevan, M | 1 | 0 | 12 | 12 | 12.00 |
Fisher, J | 10 | 1 | 104 | 32 | 11.56 |
Seeds, D | 16 | 6 | 96 | 24 | 9.60 |
Cohen, M | 4 | 2 | 17 | 10* | 8.50 |
Horne, A | 4 | 1 | 18 | 9 | 6.00 |
Webber, R | 8 | 3 | 24 | 9 | 4.80 |
Bill, G | 5 | 0 | 21 | 16 | 4.20 |
Thompson, P | 6 | 0 | 21 | 7 | 3.50 |
Price, A | 4 | 0 | 13 | 6 | 3.25 |
Jones, D | 4 | 1 | 6 | 4 | 2.00 |
Hicks, H | 2 | 0 | 3 | 2 | 1.50 |
Cressy, I | 1 | 1 | 4 | 4* | n/a |
Scriven, R | 0 | 0 | 0 | 0 | n/a |
Spalding, D | 0 | 0 | 0 | 0 | n/a |
Grice, J | 1 | 1 | 3 | 3* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Price, A | 21.0 | 0 | 96 | 0 | |
Bevan, M | 1.0 | 0 | 18 | 0 | |
Scriven, R | 6.4 | 3 | 10 | 3 | 3.33 |
Cressy, I | 32.5 | 8 | 75 | 12 | 6.25 |
Wouldham, C | 120.3 | 31 | 295 | 35 | 8.43 |
Horne, A | 32.4 | 5 | 100 | 11 | 9.09 |
Thompson, P | 2.0 | 0 | 11 | 1 | 11.00 |
Fisher, P | 21.0 | 3 | 79 | 7 | 11.29 |
Collins, L | 12.0 | 1 | 46 | 3 | 15.33 |
Bulpitt, M | 71.5 | 5 | 301 | 18 | 16.72 |
Swain, P | 128.0 | 23 | 394 | 23 | 17.13 |
Mir, A | 39.0 | 1 | 141 | 8 | 17.63 |
Page, R | 110.4 | 14 | 343 | 13 | 26.38 |
Wells, A | 40.0 | 2 | 202 | 7 | 28.86 |
Bill, G | 10.0 | 1 | 68 | 2 | 34.00 |
Webber, R | 68.0 | 3 | 332 | 8 | 41.50 |
Jones, D | 11.3 | 0 | 94 | 2 | 47.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 8 | 3 | 11 |
Bulpitt, M | 8 | 0 | 8 |
Cohen, M | 5 | 3 | 8 |
Fisher, P | 7 | 0 | 7 |
Swain, P | 7 | 0 | 7 |
Redman, A | 3 | 1 | 4 |
Fisher, J | 3 | 0 | 3 |
Horne, M | 3 | 0 | 3 |
Hicks, H | 2 | 0 | 2 |
Killingley, J | 2 | 0 | 2 |
Seeds, D | 2 | 0 | 2 |
Page, R | 2 | 0 | 2 |
Wells, A | 2 | 0 | 2 |
Webber, R | 2 | 0 | 2 |
Bill, G | 2 | 0 | 2 |
Cressy, I | 1 | 0 | 1 |
Jones, D | 1 | 0 | 1 |
Thompson, P | 1 | 0 | 1 |
Price, A | 1 | 0 | 1 |