Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Mir, A | 2 | 0 | 79 | 61 | 39.50 |
Basir,O | 4 | 1 | 96 | 69* | 32.00 |
Fisher, P | 13 | 1 | 341 | 109* | 28.42 |
Clarke, W | 5 | 1 | 101 | 46* | 25.25 |
Roberts, A | 5 | 2 | 74 | 41 | 24.67 |
Swain, P | 18 | 3 | 345 | 69* | 23.00 |
Wouldham, C | 13 | 3 | 207 | 53* | 20.70 |
Dryden, P | 1 | 0 | 17 | 17 | 17.00 |
Bisley, W | 2 | 0 | 32 | 18 | 16.00 |
Hanington, T | 4 | 0 | 62 | 30 | 15.50 |
Hicks, H | 2 | 1 | 15 | 10 | 15.00 |
Bashir, A | 5 | 2 | 41 | 25 | 13.67 |
Pearmine, N | 2 | 0 | 26 | 17 | 13.00 |
Bulpitt, M | 14 | 1 | 165 | 47 | 12.69 |
James, G | 2 | 0 | 24 | 22 | 12.00 |
Mitchell, C | 3 | 1 | 24 | 16* | 12.00 |
Bill, G | 12 | 4 | 86 | 14 | 10.75 |
Seeds, D | 3 | 1 | 21 | 17* | 10.50 |
Venkatraman, P | 2 | 1 | 10 | 10* | 10.00 |
Redman, A | 6 | 2 | 36 | 17* | 9.00 |
Rosenthal, M | 7 | 0 | 57 | 24 | 8.14 |
Webber, R | 9 | 4 | 28 | 11 | 5.60 |
Boylan, B | 5 | 2 | 14 | 7 | 4.67 |
Townsend, O | 1 | 0 | 4 | 4 | 4.00 |
Young, A | 12 | 0 | 43 | 12 | 3.58 |
Tanveer, A | 7 | 2 | 10 | 6 | 2.00 |
Frey, B | 5 | 0 | 9 | 6 | 1.80 |
Davis, S | 1 | 0 | 1 | 1 | 1.00 |
Sinden, T | 2 | 0 | 2 | 1 | 1.00 |
Swain, E | 3 | 1 | 0 | 0* | 0.00 |
Lloyd, J | 1 | 0 | 0 | 0 | 0.00 |
Boylan, G | 1 | 0 | 0 | 0 | 0.00 |
Abbott, D | 0 | 0 | 0 | 0 | n/a |
Ackerley, R | 0 | 0 | 0 | 0 | n/a |
Jones, D | 0 | 0 | 0 | 0 | n/a |
Bevan, M | 0 | 0 | 0 | 0 | n/a |
Adnan | 0 | 0 | 0 | 0 | n/a |
Ainsworth, A | 0 | 0 | 0 | 0 | n/a |
Webber, C | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bisley, W | 2.0 | 0 | 28 | 0 | |
Swain, E | 6.1 | 0 | 36 | 0 | |
Clarke, W | 1.2 | 0 | 12 | 0 | |
Boylan, G | 3.0 | 0 | 19 | 0 | |
Venkatraman, P | 16.0 | 8 | 18 | 5 | 3.60 |
Wouldham, C | 65.1 | 22 | 146 | 18 | 8.11 |
Mitchell, C | 13.0 | 4 | 39 | 4 | 9.75 |
Davis, S | 2.0 | 0 | 10 | 1 | 10.00 |
Tanveer, A | 118.3 | 41 | 231 | 23 | 10.04 |
James, G | 12.3 | 2 | 41 | 4 | 10.25 |
Hanington, T | 3.0 | 0 | 13 | 1 | 13.00 |
Jones, D | 4.0 | 1 | 14 | 1 | 14.00 |
Boylan, B | 37.0 | 9 | 91 | 6 | 15.17 |
Swain, P | 81.0 | 16 | 281 | 18 | 15.61 |
Bulpitt, M | 50.0 | 8 | 236 | 15 | 15.73 |
Lloyd, J | 4.0 | 1 | 16 | 1 | 16.00 |
Rosenthal, M | 52.3 | 10 | 178 | 11 | 16.18 |
Bill, G | 52.5 | 5 | 217 | 12 | 18.08 |
Webber, R | 109.3 | 13 | 369 | 19 | 19.42 |
Seeds, D | 11.4 | 1 | 62 | 3 | 20.67 |
Basir,O | 13.0 | 1 | 86 | 4 | 21.50 |
Roberts, A | 7.0 | 0 | 24 | 1 | 24.00 |
Bashir, A | 16.0 | 0 | 111 | 2 | 55.50 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 17 | 0 | 17 |
Swain, P | 9 | 0 | 9 |
Redman, A | 2 | 6 | 8 |
Bulpitt, M | 6 | 0 | 6 |
Rosenthal, M | 5 | 0 | 5 |
Pearmine, N | 2 | 2 | 4 |
Young, A | 4 | 0 | 4 |
Fisher, P | 3 | 0 | 3 |
James, G | 3 | 0 | 3 |
Hicks, H | 2 | 0 | 2 |
Bill, G | 2 | 0 | 2 |
Tanveer, A | 2 | 0 | 2 |
Swain, E | 2 | 0 | 2 |
Frey, B | 2 | 0 | 2 |
Hanington, T | 2 | 0 | 2 |
Mitchell, C | 2 | 0 | 2 |
Bisley, W | 1 | 0 | 1 |
Webber, R | 1 | 0 | 1 |
Townsend, O | 1 | 0 | 1 |
Davis, S | 1 | 0 | 1 |
Sinden, T | 1 | 0 | 1 |
Lloyd, J | 1 | 0 | 1 |