Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Swain, E | 4 | 2 | 168 | 66* | 84.00 |
Gurung, G | 2 | 0 | 136 | 75 | 68.00 |
Farrell, G | 8 | 1 | 249 | 67 | 35.57 |
Wouldham, C | 6 | 1 | 121 | 43 | 24.20 |
Fisher, P | 7 | 0 | 160 | 57 | 22.86 |
Swain, P | 6 | 2 | 67 | 30 | 16.75 |
Bill, G | 5 | 2 | 43 | 39 | 14.33 |
Bulpitt, M | 7 | 0 | 95 | 27 | 13.57 |
Evans, D | 1 | 0 | 13 | 13 | 13.00 |
Boylan, C | 1 | 0 | 12 | 12 | 12.00 |
Gupta, V | 4 | 1 | 27 | 11 | 9.00 |
Van-Rooyen,C | 4 | 1 | 19 | 18* | 6.33 |
Frey, B | 3 | 0 | 18 | 7 | 6.00 |
Young, A | 4 | 0 | 17 | 12 | 4.25 |
Westwood, P | 6 | 0 | 23 | 9 | 3.83 |
Horak, M | 8 | 3 | 12 | 9* | 2.40 |
Webber, R | 2 | 0 | 4 | 4 | 2.00 |
Boylan, B | 2 | 0 | 2 | 1 | 1.00 |
Redman, A | 1 | 1 | 18 | 18* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Gurung, G | 13.0 | 2 | 63 | 0 | |
Van-Rooyen,C | 4.0 | 0 | 25 | 0 | |
Wouldham, C | 48.0 | 8 | 176 | 12 | 14.67 |
Fisher, P | 4.0 | 0 | 20 | 1 | 20.00 |
Boylan, C | 8.0 | 3 | 24 | 1 | 24.00 |
Swain, P | 32.0 | 8 | 114 | 3 | 38.00 |
Bulpitt, M | 47.0 | 9 | 197 | 5 | 39.40 |
Gupta, V | 17.0 | 4 | 123 | 3 | 41.00 |
Boylan, B | 12.0 | 0 | 90 | 2 | 45.00 |
Horak, M | 21.4 | 0 | 142 | 3 | 47.33 |
Swain, E | 12.0 | 0 | 73 | 1 | 73.00 |
Frey, B | 10.0 | 0 | 79 | 1 | 79.00 |
Webber, R | 26.0 | 0 | 142 | 1 | 142.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Webber, R | 3 | 0 | 3 |
Bill, G | 2 | 1 | 3 |
Wouldham, C | 2 | 0 | 2 |
Horak, M | 2 | 0 | 2 |
Bulpitt, M | 1 | 0 | 1 |
Fisher, P | 1 | 0 | 1 |
Swain, P | 1 | 0 | 1 |
Swain, E | 1 | 0 | 1 |
Gurung, G | 1 | 0 | 1 |
Westwood, P | 1 | 0 | 1 |
Gupta, V | 1 | 0 | 1 |