Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Mir, A | 16 | 6 | 644 | 103* | 64.40 |
Bulpitt, M | 13 | 0 | 478 | 96 | 36.77 |
Fisher, P | 16 | 2 | 434 | 50 | 31.00 |
Swain, P | 14 | 3 | 368 | 125 | 33.45 |
Wouldham, C | 16 | 2 | 310 | 93 | 22.14 |
Page, R | 13 | 4 | 281 | 47 | 31.22 |
Fisher, J | 15 | 6 | 276 | 41 | 30.67 |
Bisley, W | 15 | 1 | 268 | 85 | 19.14 |
Seeds, D | 12 | 8 | 98 | 23 | 24.50 |
Killingley, J | 4 | 1 | 59 | 24* | 19.67 |
Bill, G | 5 | 3 | 52 | 16* | 26.00 |
Tanveer, A | 4 | 2 | 29 | 11 | 14.50 |
Bevan, M | 5 | 0 | 27 | 11 | 5.40 |
Redman, A | 5 | 2 | 26 | 10 | 8.67 |
Hicks, H | 4 | 0 | 23 | 13 | 5.75 |
Kashif, A | 2 | 0 | 17 | 14 | 8.50 |
Webber, R | 2 | 2 | 9 | 6* | n/a |
Coke, C | 1 | 0 | 6 | 6 | 6.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Hicks, H | 2.0 | 0 | 13 | 0 | |
Coke, C | 6.0 | 1 | 23 | 0 | |
Mir, A | 14.3 | 3 | 47 | 5 | 9.40 |
Fisher, J | 6.0 | 1 | 26 | 2 | 13.00 |
Swain, P | 99.3 | 16 | 349 | 25 | 13.96 |
Fisher, P | 73.0 | 5 | 343 | 20 | 17.15 |
Wouldham, C | 86.3 | 24 | 322 | 18 | 17.89 |
Bisley, W | 44.5 | 4 | 207 | 11 | 18.82 |
Bevan, M | 22.0 | 2 | 38 | 2 | 19.00 |
Tanveer, A | 138.0 | 32 | 430 | 22 | 19.55 |
Seeds, D | 70.0 | 2 | 403 | 20 | 20.15 |
Kashif, A | 42.0 | 3 | 163 | 8 | 20.38 |
Bulpitt, M | 55.5 | 7 | 268 | 13 | 20.62 |
Cressy, I | 8.0 | 0 | 53 | 2 | 26.50 |
Bill, G | 46.5 | 1 | 277 | 10 | 27.70 |
Webber, R | 40.5 | 0 | 272 | 8 | 34.00 |
Page, R | 56.0 | 3 | 252 | 7 | 36.00 |
Jones, D | 14.0 | 2 | 75 | 2 | 37.50 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Redman, A | 14 | 9 | 23 |
Swain, P | 12 | 0 | 12 |
Wouldham, C | 10 | 2 | 12 |
Bulpitt, M | 8 | 0 | 8 |
Fisher, P | 6 | 0 | 6 |
Mir, A | 6 | 0 | 6 |
Seeds, D | 5 | 0 | 5 |
Bisley, W | 5 | 0 | 5 |
Fisher, J | 4 | 0 | 4 |
Page, R | 4 | 0 | 4 |
Hicks, H | 2 | 0 | 2 |
Killingley, J | 2 | 0 | 2 |
Bevan, M | 2 | 0 | 2 |
Webber, R | 1 | 0 | 1 |
Bill, G | 1 | 0 | 1 |
Kashif, A | 1 | 0 | 1 |
Tanveer, A | 1 | 0 | 1 |
Coke, C | 1 | 0 | 1 |