Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hameed, O | 2 | 0 | 84 | 57 | 42.00 |
Redman, M | 5 | 2 | 125 | 46 | 41.67 |
Wouldham, C | 16 | 7 | 338 | 74* | 37.56 |
Wellman, D | 14 | 3 | 368 | 92 | 33.45 |
Sherrell, S | 6 | 2 | 106 | 37 | 26.50 |
Fisher, P | 16 | 1 | 370 | 76* | 24.67 |
Hicks, H | 9 | 2 | 172 | 45* | 24.57 |
Fisher, J | 12 | 0 | 183 | 39 | 15.25 |
Bulpitt, M | 13 | 0 | 187 | 26 | 14.38 |
Ackerley, R | 6 | 5 | 14 | 7 | 14.00 |
Vallis, M | 10 | 0 | 137 | 36 | 13.70 |
Jones, D | 4 | 2 | 22 | 19* | 11.00 |
Lester-Smith, R | 3 | 0 | 30 | 13 | 10.00 |
Sharp, I | 6 | 1 | 42 | 12 | 8.40 |
Amos, N | 4 | 1 | 25 | 15* | 8.33 |
Fletcher, S | 1 | 0 | 6 | 6 | 6.00 |
Cohen, M | 5 | 1 | 21 | 13* | 5.25 |
Philp, D | 2 | 0 | 10 | 10 | 5.00 |
Hill, J | 3 | 0 | 13 | 11 | 4.33 |
Mann, R | 3 | 1 | 4 | 3 | 2.00 |
Scriven, R | 2 | 0 | 0 | 0 | 0.00 |
Prakash, R | 1 | 1 | 0 | 0* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Philp, D | 15.0 | 6 | 25 | 0 | |
Fisher, P | 2.0 | 0 | 5 | 2 | 2.50 |
Hill, J | 4.5 | 1 | 10 | 2 | 5.00 |
Wouldham, C | 131.3 | 32 | 323 | 36 | 8.97 |
Scriven, R | 12.0 | 3 | 30 | 2 | 15.00 |
Sherrell, S | 60.2 | 8 | 239 | 15 | 15.93 |
Mann, R | 17.0 | 2 | 85 | 5 | 17.00 |
Sharp, I | 73.0 | 14 | 244 | 14 | 17.43 |
Bulpitt, M | 5.0 | 0 | 37 | 2 | 18.50 |
Wellman, D | 151.0 | 40 | 380 | 20 | 19.00 |
Jones, D | 88.0 | 16 | 340 | 14 | 24.29 |
Cohen, M | 83.0 | 10 | 434 | 13 | 33.38 |
Hameed, O | 6.0 | 0 | 36 | 1 | 36.00 |
Fletcher, S | 11.0 | 1 | 54 | 1 | 54.00 |
Lester-Smith, R | 16.0 | 1 | 65 | 1 | 65.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 11 | 0 | 11 |
Redman, M | 5 | 3 | 8 |
Fisher, J | 7 | 0 | 7 |
Fisher, P | 6 | 0 | 6 |
Ackerley, R | 1 | 4 | 5 |
Bulpitt, M | 5 | 0 | 5 |
Hicks, H | 3 | 0 | 3 |
Scriven, R | 3 | 0 | 3 |
Sharp, I | 3 | 0 | 3 |
Vallis, M | 3 | 0 | 3 |
Wellman, D | 3 | 0 | 3 |
Amos, N | 2 | 0 | 2 |
Sherrell, S | 2 | 0 | 2 |
Cohen, M | 0 | 1 | 1 |
Jones, D | 1 | 0 | 1 |
Lester-Smith, R | 1 | 0 | 1 |
Mann, R | 1 | 0 | 1 |