Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Fisher, P | 12 | 3 | 429 | 67* | 47.67 |
Wouldham, C | 13 | 5 | 296 | 63* | 37.00 |
Bisley, W | 12 | 2 | 348 | 89* | 34.80 |
Mir, A | 18 | 3 | 474 | 70* | 31.60 |
Bulpitt, M | 10 | 1 | 283 | 66* | 31.44 |
Page, R | 10 | 2 | 251 | 45 | 31.38 |
Swain, P | 11 | 2 | 194 | 57 | 21.56 |
Seeds, D | 11 | 6 | 94 | 27* | 18.80 |
Fisher, J | 5 | 1 | 62 | 21 | 15.50 |
Kashif, A | 4 | 0 | 58 | 36 | 14.50 |
Aslam, I | 7 | 1 | 71 | 40 | 11.83 |
Bevan, M | 3 | 1 | 18 | 17* | 9.00 |
Redman, A | 4 | 1 | 24 | 9 | 8.00 |
Webber, R | 4 | 1 | 14 | 7 | 4.67 |
Bill, G | 4 | 1 | 6 | 5 | 2.00 |
Tanveer, A | 3 | 1 | 4 | 4* | 2.00 |
Cohen, M | 1 | 1 | 1 | 1* | n/a |
Collins, L | 0 | 0 | 0 | 0 | n/a |
Cressy, I | 1 | 1 | 1 | 1* | n/a |
Hicks, H | 0 | 0 | 0 | 0 | n/a |
Horne, A | 0 | 0 | 0 | 0 | n/a |
Jones, D | 0 | 0 | 0 | 0 | n/a |
Killingley, J | 0 | 0 | 0 | 0 | n/a |
Scriven, R | 0 | 0 | 0 | 0 | n/a |
Wells, A | 0 | 0 | 0 | 0 | n/a |
Adnan | 0 | 0 | 0 | 0 | n/a |
Shaukat | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Adnan | 10.0 | 0 | 54 | 0 | |
Fisher, P | 8.0 | 1 | 17 | 3 | 5.67 |
Horne, A | 12.0 | 3 | 33 | 5 | 6.60 |
Aslam, I | 14.0 | 0 | 59 | 8 | 7.38 |
Wouldham, C | 119.1 | 24 | 326 | 28 | 11.64 |
Bulpitt, M | 45.1 | 5 | 174 | 14 | 12.43 |
Tanveer, A | 131.4 | 34 | 331 | 24 | 13.79 |
Kashif, A | 31.2 | 5 | 128 | 8 | 16.00 |
Seeds, D | 30.1 | 0 | 184 | 9 | 20.44 |
Mir, A | 35.3 | 1 | 195 | 9 | 21.67 |
Swain, P | 101.1 | 9 | 397 | 17 | 23.35 |
Page, R | 30.0 | 5 | 103 | 4 | 25.75 |
Webber, R | 66.0 | 8 | 255 | 9 | 28.33 |
Jones, D | 22.0 | 0 | 111 | 2 | 55.50 |
Cressy, I | 19.0 | 3 | 92 | 1 | 92.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 10 | 0 | 10 |
Bulpitt, M | 8 | 0 | 8 |
Fisher, P | 7 | 0 | 7 |
Redman, A | 7 | 0 | 7 |
Mir, A | 6 | 1 | 7 |
Swain, P | 6 | 0 | 6 |
Bisley, W | 4 | 0 | 4 |
Cohen, M | 0 | 3 | 3 |
Seeds, D | 3 | 0 | 3 |
Page, R | 3 | 0 | 3 |
Aslam, I | 2 | 0 | 2 |
Tanveer, A | 2 | 0 | 2 |
Cressy, I | 1 | 0 | 1 |
Hicks, H | 1 | 0 | 1 |
Jones, D | 1 | 0 | 1 |
Webber, R | 1 | 0 | 1 |
Kashif, A | 1 | 0 | 1 |