Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Killingley, J | 1 | 0 | 43 | 43 | 43.00 |
Wouldham, C | 17 | 7 | 394 | 81* | 39.40 |
Fisher, P | 14 | 0 | 512 | 95 | 36.57 |
Bisley, W | 10 | 0 | 339 | 71 | 33.90 |
Swain, P | 17 | 4 | 407 | 79 | 31.31 |
Hicks, H | 3 | 2 | 30 | 25* | 30.00 |
Bulpitt, M | 16 | 0 | 432 | 84 | 27.00 |
Rosenthal, M | 8 | 3 | 120 | 56* | 24.00 |
Pearmine, N | 9 | 1 | 182 | 56* | 22.75 |
Venkatraman, P | 11 | 3 | 176 | 42 | 22.00 |
Jones, P | 2 | 0 | 30 | 30 | 15.00 |
Roberts, A | 5 | 0 | 61 | 29 | 12.20 |
James, G | 3 | 1 | 24 | 10* | 12.00 |
Page, R | 2 | 0 | 20 | 19 | 10.00 |
Lines, M | 1 | 0 | 10 | 10 | 10.00 |
Bill, G | 7 | 2 | 48 | 18 | 9.60 |
Bates, J | 2 | 0 | 18 | 17 | 9.00 |
Ainsworth, A | 2 | 1 | 7 | 7 | 7.00 |
More, P | 1 | 0 | 7 | 7 | 7.00 |
Scriven, R | 3 | 0 | 15 | 15 | 5.00 |
Bashir, A | 6 | 1 | 20 | 6* | 4.00 |
Redman, A | 10 | 3 | 25 | 10 | 3.57 |
Tanveer, A | 4 | 2 | 5 | 3 | 2.50 |
Seeds, D | 6 | 0 | 14 | 6 | 2.33 |
Webber, C | 1 | 0 | 2 | 2 | 2.00 |
Meeson, G | 6 | 2 | 4 | 2* | 1.00 |
Webber, R | 3 | 1 | 0 | 0* | 0.00 |
Evans,J | 1 | 0 | 0 | 0 | 0.00 |
Sage S | 1 | 0 | 0 | 0 | 0.00 |
Mosedale, G | 0 | 0 | 0 | 0 | n/a |
James, Ge | 0 | 0 | 0 | 0 | n/a |
Lyall S | 1 | 1 | 6 | 6* | n/a |
Bashir | 1 | 1 | 22 | 22* | n/a |
Swain, E | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
James, G | 16.0 | 1 | 113 | 0 | |
Killingley, J | 3.0 | 1 | 7 | 0 | |
Scriven, R | 8.0 | 0 | 49 | 0 | |
Roberts, A | 5.0 | 0 | 24 | 0 | |
Webber, C | 3.0 | 0 | 20 | 0 | |
Bashir | 5.0 | 2 | 16 | 0 | |
Swain, P | 72.0 | 15 | 187 | 20 | 9.35 |
Swain, E | 4.0 | 0 | 10 | 1 | 10.00 |
Wouldham, C | 63.4 | 9 | 213 | 19 | 11.21 |
Venkatraman, P | 92.0 | 19 | 256 | 19 | 13.47 |
Rosenthal, M | 48.4 | 8 | 178 | 12 | 14.83 |
Tanveer, A | 72.3 | 14 | 221 | 14 | 15.79 |
Meeson, G | 22.0 | 2 | 113 | 7 | 16.14 |
Pearmine, N | 13.0 | 1 | 74 | 4 | 18.50 |
Bates, J | 5.0 | 0 | 37 | 2 | 18.50 |
Webber, R | 96.0 | 15 | 337 | 18 | 18.72 |
Bashir, A | 60.0 | 4 | 230 | 12 | 19.17 |
Bulpitt, M | 46.0 | 7 | 228 | 10 | 22.80 |
Bill, G | 70.5 | 8 | 365 | 15 | 24.33 |
Bisley, W | 18.0 | 3 | 105 | 4 | 26.25 |
Lyall S | 5.0 | 1 | 27 | 1 | 27.00 |
Sage S | 5.0 | 0 | 28 | 1 | 28.00 |
Fisher, P | 4.0 | 0 | 29 | 1 | 29.00 |
Jones, P | 11.0 | 0 | 84 | 1 | 84.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Redman, A | 9 | 9 | 18 |
Wouldham, C | 8 | 0 | 8 |
Rosenthal, M | 6 | 0 | 6 |
Pearmine, N | 6 | 0 | 6 |
Bulpitt, M | 5 | 0 | 5 |
Bashir, A | 5 | 0 | 5 |
Fisher, P | 4 | 0 | 4 |
Swain, P | 4 | 0 | 4 |
Bill, G | 3 | 0 | 3 |
Venkatraman, P | 3 | 0 | 3 |
Bisley, W | 2 | 0 | 2 |
Tanveer, A | 2 | 0 | 2 |
Roberts, A | 2 | 0 | 2 |
Bashir | 2 | 0 | 2 |
Jones, P | 1 | 0 | 1 |
Killingley, J | 1 | 0 | 1 |
Mosedale, G | 1 | 0 | 1 |
Page, R | 1 | 0 | 1 |
More, P | 1 | 0 | 1 |
Bates, J | 1 | 0 | 1 |