Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Russell, S | 19 | 3 | 518 | 78 | 32.38 |
Hicks, Sid | 3 | 0 | 96 | 57 | 32.00 |
Quill, J | 24 | 2 | 546 | 60 | 24.82 |
Batchelor, G | 14 | 1 | 270 | 61 | 20.77 |
Dixon, M | 14 | 6 | 159 | 29 | 19.88 |
Myers, E | 9 | 1 | 125 | 51* | 15.63 |
Pratt, G | 15 | 0 | 233 | 44 | 15.53 |
Smith, A | 9 | 4 | 74 | 21 | 14.80 |
Pratt, A | 19 | 0 | 280 | 38 | 14.74 |
Ody, R | 6 | 0 | 82 | 30 | 13.67 |
Ball, E | 6 | 1 | 66 | 30* | 13.20 |
Hill, F | 9 | 2 | 91 | 37 | 13.00 |
Taylor, D | 10 | 3 | 82 | 26 | 11.71 |
Hicks, H | 19 | 1 | 189 | 26 | 10.50 |
Hansford, V | 4 | 0 | 38 | 17 | 9.50 |
Boniface, P | 15 | 4 | 75 | 22 | 6.82 |
Read, M | 2 | 0 | 10 | 6 | 5.00 |
Sinden, G | 18 | 6 | 50 | 18 | 4.17 |
Cressy, I | 8 | 2 | 20 | 6 | 3.33 |
Honeywood, M | 5 | 2 | 4 | 3* | 1.33 |
Pratt, D | 2 | 0 | 2 | 2 | 1.00 |
Brown, M | 0 | 0 | 0 | 0 | n/a |
McClean, S | 0 | 0 | 0 | 0 | n/a |
Sinden, R | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Ody, R | 1.0 | 1 | 0 | 0 | |
Sinden, G | 4.0 | 3 | 1 | 1 | 1.00 |
Cressy, I | 111.4 | 32 | 231 | 23 | 10.04 |
McClean, S | 28.0 | 10 | 63 | 5 | 12.60 |
Russell, S | 126.4 | 22 | 401 | 27 | 14.85 |
Taylor, D | 93.0 | 23 | 232 | 14 | 16.57 |
Dixon, M | 100.0 | 19 | 291 | 17 | 17.12 |
Pratt, G | 143.1 | 15 | 490 | 28 | 17.50 |
Hill, F | 78.2 | 15 | 247 | 13 | 19.00 |
Myers, E | 155.0 | 40 | 382 | 19 | 20.11 |
Hicks, Sid | 6.0 | 2 | 21 | 1 | 21.00 |
Ball, E | 27.0 | 1 | 88 | 4 | 22.00 |
Boniface, P | 46.3 | 5 | 202 | 9 | 22.44 |
Smith, A | 82.0 | 14 | 244 | 10 | 24.40 |
Sinden, R | 31.0 | 8 | 81 | 3 | 27.00 |
Honeywood, M | 63.0 | 16 | 213 | 4 | 53.25 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 12 | 8 | 20 |
Sinden, G | 9 | 0 | 9 |
Pratt, A | 7 | 1 | 8 |
Russell, S | 8 | 0 | 8 |
Hicks, H | 7 | 0 | 7 |
Smith, A | 5 | 0 | 5 |
Dixon, M | 4 | 0 | 4 |
Myers, E | 4 | 0 | 4 |
Ody, R | 4 | 0 | 4 |
Boniface, P | 3 | 0 | 3 |
Brown, M | 3 | 0 | 3 |
Pratt, G | 3 | 0 | 3 |
Taylor, D | 3 | 0 | 3 |
Ball, E | 2 | 0 | 2 |
Batchelor, G | 2 | 0 | 2 |
Hill, F | 2 | 0 | 2 |
Honeywood, M | 1 | 0 | 1 |
Sinden, R | 1 | 0 | 1 |