Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Wouldham, C | 17 | 2 | 583 | 107 | 38.87 |
Fisher, P | 13 | 1 | 360 | 59 | 30.00 |
Power, G | 11 | 4 | 320 | 51* | 45.71 |
Bulpitt, M | 13 | 2 | 306 | 67 | 27.82 |
Wellman, D | 10 | 0 | 220 | 57 | 22.00 |
Vallis, M | 7 | 2 | 176 | 63* | 35.20 |
Fisher, J | 9 | 3 | 161 | 36 | 26.83 |
Hameed, O | 9 | 6 | 141 | 59 | 47.00 |
Horne, M | 7 | 2 | 125 | 43* | 25.00 |
Sherrell, S | 7 | 1 | 121 | 40 | 20.17 |
Horne, A | 8 | 3 | 80 | 26* | 16.00 |
Williamson, M | 6 | 1 | 80 | 31* | 16.00 |
Scriven, R | 2 | 0 | 28 | 27 | 14.00 |
Meyer, J | 2 | 0 | 16 | 11 | 8.00 |
Hicks, H | 2 | 0 | 15 | 15 | 7.50 |
Watkins, A | 2 | 0 | 12 | 11 | 6.00 |
Jones, D | 4 | 2 | 7 | 5* | 3.50 |
Abbott, D | 3 | 2 | 6 | 4* | 6.00 |
Redman, M | 1 | 1 | 6 | 6* | n/a |
Cohen, M | 2 | 1 | 5 | 3* | 5.00 |
Mann, R | 1 | 1 | 0 | 0* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Fisher, P | 1.0 | 0 | 4 | 0 | |
Hameed, O | 85.0 | 17 | 211 | 22 | 9.59 |
Horne, A | 50.2 | 18 | 149 | 15 | 9.93 |
Power, G | 71.0 | 23 | 149 | 13 | 11.46 |
Jones, D | 56.5 | 10 | 164 | 11 | 14.91 |
Sherrell, S | 42.2 | 7 | 139 | 9 | 15.44 |
Wellman, D | 61.0 | 18 | 155 | 10 | 15.50 |
Stewart, C | 14.0 | 2 | 78 | 5 | 15.60 |
Mann, R | 70.0 | 4 | 339 | 19 | 17.84 |
Cohen, M | 37.0 | 4 | 130 | 7 | 18.57 |
Scriven, R | 19.0 | 2 | 77 | 4 | 19.25 |
Wouldham, C | 35.1 | 4 | 135 | 7 | 19.29 |
Williamson, M | 92.5 | 22 | 266 | 13 | 20.46 |
Watkins, A | 20.0 | 2 | 92 | 4 | 23.00 |
Meyer, J | 42.0 | 8 | 136 | 5 | 27.20 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 16 | 2 | 18 |
Ackerley, R | 6 | 8 | 14 |
Bulpitt, M | 9 | 0 | 9 |
Fisher, P | 6 | 0 | 6 |
Horne, A | 5 | 0 | 5 |
Hicks, H | 4 | 0 | 4 |
Horne, M | 4 | 0 | 4 |
Power, G | 4 | 0 | 4 |
Vallis, M | 4 | 0 | 4 |
Williamson, M | 4 | 0 | 4 |
Cohen, M | 2 | 1 | 3 |
Hameed, O | 3 | 0 | 3 |
Scriven, R | 3 | 0 | 3 |
Wellman, D | 3 | 0 | 3 |
Meyer, J | 2 | 0 | 2 |
Jones, D | 1 | 0 | 1 |
Redman, M | 1 | 0 | 1 |
Sherrell, S | 1 | 0 | 1 |
Stewart, C | 1 | 0 | 1 |