Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Reece, M | 2 | 0 | 145 | 111 | 72.50 |
Pinder, B | 2 | 1 | 66 | 43 | 66.00 |
Redman, M | 17 | 12 | 241 | 76* | 48.20 |
Fisher, P | 20 | 4 | 739 | 102* | 46.19 |
Lester-Smith, R | 3 | 1 | 90 | 25 | 45.00 |
Wouldham, C | 13 | 0 | 350 | 75 | 26.92 |
Horne, A | 7 | 3 | 103 | 51* | 25.75 |
Hicks, H | 22 | 0 | 484 | 73 | 22.00 |
Field, P | 16 | 1 | 313 | 61 | 20.87 |
Heather, S | 5 | 0 | 98 | 62 | 19.60 |
Sherrell, S | 17 | 4 | 217 | 49 | 16.69 |
Redman, A | 8 | 1 | 112 | 22 | 16.00 |
McCann, D | 14 | 1 | 193 | 66* | 14.85 |
Vallis, M | 10 | 0 | 146 | 42 | 14.60 |
Smith, P | 7 | 2 | 72 | 29 | 14.40 |
Pratt, A | 2 | 0 | 24 | 18 | 12.00 |
Hill, J | 23 | 3 | 227 | 30 | 11.35 |
Wellman, D | 16 | 3 | 128 | 40 | 9.85 |
Barber, R | 2 | 0 | 16 | 16 | 8.00 |
Day, S | 4 | 1 | 24 | 14* | 8.00 |
Maidment, M | 11 | 5 | 37 | 8 | 6.17 |
Sherrell, L | 7 | 0 | 36 | 22 | 5.14 |
Simpson, M | 5 | 1 | 20 | 16 | 5.00 |
Van de Peer, J | 3 | 1 | 10 | 7 | 5.00 |
Price | 3 | 1 | 9 | 8* | 4.50 |
Honeywood, M | 12 | 2 | 44 | 10 | 4.40 |
Jones, D | 13 | 1 | 43 | 11* | 3.58 |
Sinden, G | 8 | 2 | 21 | 9* | 3.50 |
Rakshit, A | 4 | 0 | 7 | 4 | 1.75 |
Verrill, I | 1 | 0 | 0 | 0 | 0.00 |
Ballard | 0 | 0 | 0 | 0 | n/a |
Boalch, D | 0 | 0 | 0 | 0 | n/a |
De Soyza, D | 0 | 0 | 0 | 0 | n/a |
Hearns | 0 | 0 | 0 | 0 | n/a |
Hicks, Sid | 1 | 1 | 18 | 18* | n/a |
Hill, F | 0 | 0 | 0 | 0 | n/a |
Mehta | 0 | 0 | 0 | 0 | n/a |
Pearce, S | 0 | 0 | 0 | 0 | n/a |
Sawyer | 0 | 0 | 0 | 0 | n/a |
Shanahan, T | 0 | 0 | 0 | 0 | n/a |
Wright, G | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Fisher, P | 1.0 | 0 | 3 | 0 | |
Hicks, H | 1.0 | 0 | 4 | 0 | |
Hill, F | 4.0 | 0 | 12 | 0 | |
Horne, A | 5.0 | 0 | 37 | 0 | |
Price | 4.5 | 1 | 23 | 0 | |
Sawyer | 4.0 | 1 | 10 | 0 | |
Shanahan, T | 11.0 | 1 | 32 | 0 | |
Simpson, M | 3.5 | 1 | 16 | 0 | |
Sinden, G | 2.0 | 0 | 22 | 0 | |
Wouldham, C | 2.4 | 0 | 8 | 2 | 4.00 |
Redman, M | 306.4 | 92 | 634 | 60 | 10.57 |
Pinder, B | 4.0 | 1 | 15 | 1 | 15.00 |
Rakshit, A | 35.4 | 5 | 121 | 8 | 15.13 |
Sherrell, S | 128.0 | 19 | 499 | 32 | 15.59 |
Wellman, D | 113.3 | 22 | 384 | 23 | 16.70 |
Hill, J | 67.4 | 12 | 254 | 15 | 16.93 |
Field, P | 37.0 | 4 | 138 | 8 | 17.25 |
McCann, D | 145.2 | 16 | 564 | 30 | 18.80 |
Maidment, M | 142.0 | 24 | 451 | 23 | 19.61 |
Day, S | 37.0 | 10 | 126 | 5 | 25.20 |
Reece, M | 21.0 | 3 | 104 | 4 | 26.00 |
De Soyza, D | 22.2 | 2 | 85 | 3 | 28.33 |
Wright, G | 5.0 | 0 | 29 | 1 | 29.00 |
Lester-Smith, R | 17.0 | 1 | 79 | 2 | 39.50 |
Pearce, S | 16.2 | 2 | 87 | 2 | 43.50 |
Jones, D | 23.2 | 4 | 127 | 1 | 127.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Fisher, P | 11 | 0 | 11 |
Hicks, H | 9 | 1 | 10 |
Hill, J | 10 | 0 | 10 |
Sherrell, S | 9 | 0 | 9 |
Wouldham, C | 8 | 1 | 9 |
Redman, M | 7 | 0 | 7 |
Field, P | 6 | 0 | 6 |
McCann, D | 6 | 0 | 6 |
Redman, A | 4 | 1 | 5 |
Horne, A | 4 | 0 | 4 |
Lester-Smith, R | 4 | 0 | 4 |
Wellman, D | 4 | 0 | 4 |
Jones, D | 3 | 0 | 3 |
Maidment, M | 3 | 0 | 3 |
Reece, M | 3 | 0 | 3 |
Day, S | 2 | 0 | 2 |
De Soyza, D | 2 | 0 | 2 |
Hicks, Sid | 2 | 0 | 2 |
Sinden, G | 2 | 0 | 2 |
Smith, P | 0 | 2 | 2 |
Van de Peer, J | 2 | 0 | 2 |
Ballard | 1 | 0 | 1 |
Barber, R | 1 | 0 | 1 |
Boalch, D | 1 | 0 | 1 |
Hearns | 1 | 0 | 1 |
Heather, S | 1 | 0 | 1 |
Mehta | 1 | 0 | 1 |
Pinder, B | 1 | 0 | 1 |
Simpson, M | 1 | 0 | 1 |