Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hansford, J | 25 | 4 | 474 | 54 | 22.57 |
Quill, J | 24 | 0 | 495 | 75 | 20.63 |
Hill, F | 25 | 0 | 448 | 56 | 17.92 |
Ware, R | 12 | 3 | 155 | 40* | 17.22 |
Hansford, S | 14 | 4 | 165 | 25* | 16.50 |
Moore, G | 19 | 1 | 270 | 49* | 15.00 |
Newman, G | 25 | 6 | 246 | 33 | 12.95 |
Bobbett, A | 20 | 0 | 236 | 40 | 11.80 |
Hansford, V | 16 | 0 | 184 | 41 | 11.50 |
Button, W | 8 | 0 | 54 | 31 | 6.75 |
Bell, L | 13 | 3 | 51 | 20 | 5.10 |
Ring, C | 10 | 4 | 23 | 7 | 3.83 |
Bristow, E | 10 | 3 | 6 | 4 | 0.86 |
Bell, A | 0 | 0 | 0 | 0 | n/a |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Holmes, R | 0 | 0 | 0 | 0 | n/a |
Killey, G | 0 | 0 | 0 | 0 | n/a |
Newman, S | 0 | 0 | 0 | 0 | n/a |
Ring, A | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Quill, J | 0.2 | 0 | 0 | 1 | 0.00 |
Hill, F | 239.2 | 56 | 664 | 51 | 13.02 |
Ware, R | 175.2 | 36 | 442 | 32 | 13.81 |
Moore, G | 98.3 | 23 | 304 | 20 | 15.20 |
Newman, G | 308.0 | 66 | 992 | 53 | 18.72 |
Bristow, E | 14.5 | 1 | 66 | 3 | 22.00 |
Bobbett, A | 49.5 | 5 | 230 | 10 | 23.00 |
Hansford, J | 44.0 | 5 | 146 | 6 | 24.33 |
Hansford, S | 67.3 | 14 | 228 | 8 | 28.50 |
Button, W | 87.0 | 20 | 268 | 9 | 29.78 |
Ring, C | 29.0 | 2 | 121 | 1 | 121.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Hansford, J | 19 | 0 | 19 |
Newman, S | 12 | 0 | 12 |
Bell, A | 10 | 1 | 11 |
Quill, J | 7 | 4 | 11 |
Holmes, R | 8 | 0 | 8 |
Killey, G | 5 | 0 | 5 |
Bobbett, A | 4 | 0 | 4 |
Hansford, V | 4 | 0 | 4 |
Hill, F | 4 | 0 | 4 |
Ring, C | 3 | 0 | 3 |
Ware, R | 3 | 0 | 3 |
Moore, G | 2 | 0 | 2 |
Hansford, G | 1 | 0 | 1 |
Ring, A | 1 | 0 | 1 |