Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Benbow, P | 24 | 5 | 360 | 46 | 18.95 |
Hansford, V | 1 | 0 | 18 | 18 | 18.00 |
Hill, F | 30 | 2 | 480 | 52* | 17.14 |
Woodard, C | 5 | 0 | 73 | 35 | 14.60 |
Sherwood, E | 7 | 1 | 69 | 20 | 11.50 |
Mudge, A | 1 | 0 | 10 | 10 | 10.00 |
Hansford, S | 22 | 2 | 170 | 30 | 8.50 |
Ware, R | 28 | 10 | 150 | 17 | 8.33 |
Harris, A | 19 | 2 | 138 | 31 | 8.12 |
Quill, J | 14 | 0 | 106 | 25 | 7.57 |
Pendrich, A | 20 | 1 | 123 | 25 | 6.47 |
Pearson, R | 26 | 0 | 146 | 25 | 5.62 |
Finney, F | 17 | 1 | 86 | 17 | 5.38 |
Carter, V | 21 | 4 | 91 | 21 | 5.35 |
Dahn, S | 6 | 0 | 29 | 11 | 4.83 |
Button, W | 16 | 3 | 61 | 12 | 4.69 |
Robins, H | 12 | 1 | 43 | 11 | 3.91 |
Breeze, H | 10 | 2 | 15 | 8 | 1.88 |
Leitch, S | 11 | 3 | 15 | 5 | 1.88 |
Bristow, E | 12 | 4 | 12 | 3 | 1.50 |
Arnup, T | 0 | 0 | 0 | 0 | n/a |
Ellis, F | 0 | 0 | 0 | 0 | n/a |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Himbury, J | 0 | 0 | 0 | 0 | n/a |
Leitch, J | 0 | 0 | 0 | 0 | n/a |
Moore, R | 0 | 0 | 0 | 0 | n/a |
Susans | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Pearson, R | 2.0 | 0 | 10 | 0 | |
Woodard, C | 1.0 | 0 | 9 | 0 | |
Susans | 9.1 | 1 | 21 | 7 | 3.00 |
Button, W | 148.5 | 37 | 328 | 53 | 6.19 |
Hansford, S | 10.0 | 3 | 21 | 3 | 7.00 |
Sherwood, E | 46.4 | 9 | 157 | 20 | 7.85 |
Ware, R | 313.1 | 79 | 644 | 79 | 8.15 |
Breeze, H | 15.1 | 1 | 58 | 7 | 8.29 |
Benbow, P | 3.0 | 2 | 11 | 1 | 11.00 |
Bristow, E | 14.0 | 0 | 47 | 4 | 11.75 |
Carter, V | 144.5 | 35 | 400 | 33 | 12.12 |
Finney, F | 245.3 | 59 | 627 | 46 | 13.63 |
Hill, F | 173.5 | 44 | 441 | 29 | 15.21 |
Harris, A | 9.0 | 0 | 45 | 2 | 22.50 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 10 | 5 | 15 |
Ware, R | 13 | 0 | 13 |
Benbow, P | 12 | 0 | 12 |
Ellis, F | 8 | 4 | 12 |
Button, W | 8 | 0 | 8 |
Finney, F | 8 | 0 | 8 |
Hansford, G | 5 | 0 | 5 |
Hill, F | 5 | 0 | 5 |
Leitch, J | 5 | 0 | 5 |
Arnup, T | 4 | 0 | 4 |
Carter, V | 3 | 0 | 3 |
Pearson, R | 3 | 0 | 3 |
Dahn, S | 2 | 0 | 2 |
Sherwood, E | 2 | 0 | 2 |
Harris, A | 1 | 0 | 1 |
Himbury, J | 1 | 0 | 1 |
Moore, R | 1 | 0 | 1 |
Pendrich, A | 1 | 0 | 1 |
Robins, H | 1 | 0 | 1 |
Woodard, C | 1 | 0 | 1 |