Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Quill, J | 32 | 1 | 663 | 108* | 21.39 |
Hansford, V | 30 | 1 | 577 | 79 | 19.90 |
Hill, F | 31 | 2 | 551 | 67* | 19.00 |
Ware, R | 29 | 6 | 433 | 40 | 18.83 |
Newman, P | 11 | 1 | 118 | 26 | 11.80 |
Button, W | 11 | 1 | 98 | 33* | 9.80 |
Law, D | 28 | 12 | 147 | 17* | 9.19 |
Hilliard | 12 | 0 | 98 | 31 | 8.17 |
Newman, G | 27 | 4 | 187 | 22 | 8.13 |
Pendrich, A | 2 | 0 | 16 | 15 | 8.00 |
Hansford, S | 17 | 0 | 126 | 26 | 7.41 |
Jessop, P | 18 | 4 | 101 | 20 | 7.21 |
Dahn, S | 15 | 4 | 74 | 17* | 6.73 |
Purcell, J | 26 | 0 | 171 | 28 | 6.58 |
Bristow, E | 17 | 6 | 70 | 16 | 6.36 |
Pearson, R | 19 | 2 | 96 | 25 | 5.65 |
Button, A | 11 | 2 | 46 | 18* | 5.11 |
Moore, G | 4 | 0 | 20 | 13 | 5.00 |
Ring, C | 15 | 7 | 34 | 8 | 4.25 |
Vincent, H | 6 | 0 | 25 | 7 | 4.17 |
Sherwood, E | 1 | 0 | 0 | 0 | 0.00 |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Newman, S | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bristow, E | 8.0 | 2 | 16 | 3 | 5.33 |
Ware, R | 426.3 | 117 | 982 | 93 | 10.56 |
Newman, G | 346.1 | 75 | 878 | 75 | 11.71 |
Hill, F | 184.4 | 39 | 513 | 32 | 16.03 |
Jessop, P | 221.5 | 46 | 708 | 42 | 16.86 |
Button, W | 76.3 | 13 | 247 | 14 | 17.64 |
Newman, P | 15.3 | 3 | 63 | 3 | 21.00 |
Hansford, S | 86.5 | 13 | 350 | 16 | 21.88 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 24 | 7 | 31 |
Law, D | 9 | 0 | 9 |
Hansford, G | 8 | 0 | 8 |
Hansford, V | 8 | 0 | 8 |
Newman, S | 7 | 0 | 7 |
Purcell, J | 7 | 0 | 7 |
Button, A | 6 | 0 | 6 |
Ware, R | 6 | 0 | 6 |
Hill, F | 5 | 0 | 5 |
Pearson, R | 5 | 0 | 5 |
Ring, C | 5 | 0 | 5 |
Jessop, P | 4 | 0 | 4 |
Hilliard | 2 | 0 | 2 |
Newman, P | 2 | 0 | 2 |
Vincent, H | 2 | 0 | 2 |
Button, W | 1 | 0 | 1 |
Dahn, S | 1 | 0 | 1 |