Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Lester-Smith, R | 2 | 1 | 116 | 73 | 116.00 |
Pinder, B | 7 | 1 | 207 | 53 | 34.50 |
Wouldham, C | 35 | 5 | 1031 | 102* | 34.37 |
Wellman, D | 19 | 10 | 281 | 42* | 31.22 |
Fisher, P | 38 | 6 | 965 | 105* | 30.16 |
McCann, D | 2 | 1 | 30 | 30 | 30.00 |
Ody, R | 4 | 0 | 119 | 68 | 29.75 |
Bevan, J | 13 | 3 | 289 | 64* | 28.90 |
Cohen, M | 5 | 3 | 55 | 23* | 27.50 |
Redman, M | 12 | 7 | 134 | 64 | 26.80 |
Jeal, D | 6 | 0 | 138 | 101 | 23.00 |
Redman, A | 2 | 1 | 23 | 13* | 23.00 |
Sharp, I | 9 | 6 | 64 | 19* | 21.33 |
Hicks, H | 23 | 4 | 395 | 86* | 20.79 |
Hill, J | 23 | 5 | 372 | 77* | 20.67 |
Pratt, G | 16 | 2 | 241 | 72* | 17.21 |
Vallis, M | 13 | 3 | 158 | 34 | 15.80 |
Sherrell, S | 9 | 2 | 99 | 35* | 14.14 |
Philpot, P | 7 | 3 | 56 | 20* | 14.00 |
Fisher, J | 15 | 1 | 194 | 46 | 13.86 |
Sherrell, L | 18 | 2 | 196 | 24 | 12.25 |
Cotton, D | 2 | 0 | 20 | 13 | 10.00 |
Honeywood, M | 5 | 0 | 47 | 27 | 9.40 |
Jones, D | 9 | 3 | 53 | 23* | 8.83 |
Burke, G | 21 | 1 | 153 | 23 | 7.65 |
Growdon, A | 1 | 0 | 7 | 7 | 7.00 |
Maidment, M | 4 | 3 | 6 | 4* | 6.00 |
Rakshit, A | 1 | 0 | 1 | 0 | 1.00 |
Wright, G | 1 | 0 | 0 | 0 | 0.00 |
Cotton, P | 1 | 1 | 1 | 1* | n/a |
De Soyza, D | 0 | 0 | 0 | 0 | n/a |
Madine, M | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Burke, G | 4.0 | 0 | 19 | 0 | |
Sherrell, L | 3.0 | 2 | 8 | 0 | |
Rakshit, A | 5.0 | 0 | 17 | 3 | 5.67 |
Jeal, D | 5.0 | 3 | 6 | 1 | 6.00 |
Fisher, P | 6.0 | 2 | 15 | 2 | 7.50 |
Pinder, B | 2.0 | 0 | 11 | 1 | 11.00 |
Hicks, H | 10.0 | 2 | 34 | 3 | 11.33 |
Lester-Smith, R | 5.0 | 0 | 27 | 2 | 13.50 |
Ody, R | 6.0 | 1 | 55 | 4 | 13.75 |
Sherrell, S | 91.2 | 10 | 394 | 28 | 14.07 |
Redman, M | 557.1 | 170 | 1328 | 84 | 15.81 |
Philpot, P | 64.0 | 12 | 288 | 17 | 16.94 |
Madine, M | 2.0 | 0 | 18 | 1 | 18.00 |
McCann, D | 14.0 | 1 | 55 | 3 | 18.33 |
Cotton, P | 10.0 | 2 | 19 | 1 | 19.00 |
Sharp, I | 193.5 | 52 | 508 | 26 | 19.54 |
Wellman, D | 212.2 | 49 | 652 | 33 | 19.76 |
Hill, J | 63.0 | 5 | 353 | 17 | 20.76 |
Vallis, M | 6.0 | 0 | 42 | 2 | 21.00 |
Cohen, M | 34.5 | 1 | 188 | 8 | 23.50 |
Jones, D | 76.2 | 10 | 331 | 14 | 23.64 |
Pratt, G | 187.1 | 22 | 846 | 35 | 24.17 |
Bevan, J | 7.0 | 1 | 31 | 1 | 31.00 |
Maidment, M | 81.0 | 18 | 243 | 7 | 34.71 |
De Soyza, D | 15.0 | 2 | 47 | 1 | 47.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 23 | 16 | 39 |
Bevan, J | 15 | 0 | 15 |
Fisher, P | 15 | 0 | 15 |
Redman, M | 12 | 0 | 12 |
Hicks, H | 9 | 0 | 9 |
Philpot, P | 8 | 1 | 9 |
Fisher, J | 8 | 0 | 8 |
Pratt, G | 8 | 0 | 8 |
Burke, G | 7 | 0 | 7 |
Sherrell, L | 7 | 0 | 7 |
Hill, J | 6 | 0 | 6 |
Redman, A | 4 | 1 | 5 |
Vallis, M | 5 | 0 | 5 |
Wellman, D | 5 | 0 | 5 |
Pinder, B | 4 | 0 | 4 |
Cohen, M | 3 | 0 | 3 |
Sharp, I | 3 | 0 | 3 |
Jones, D | 2 | 0 | 2 |
Ody, R | 2 | 0 | 2 |
Sherrell, S | 2 | 0 | 2 |
Growdon, A | 1 | 0 | 1 |
Jeal, D | 1 | 0 | 1 |
Maidment, M | 1 | 0 | 1 |
McCann, D | 1 | 0 | 1 |
Rakshit, A | 1 | 0 | 1 |
Wright, G | 1 | 0 | 1 |