Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Pratt, G | 27 | 3 | 612 | 76 | 25.50 |
Quill, J | 27 | 2 | 444 | 65 | 17.76 |
Ody, R | 12 | 1 | 377 | 74 | 34.27 |
Dixon, M | 20 | 3 | 277 | 39 | 16.29 |
Thompson, D | 23 | 1 | 276 | 61 | 12.55 |
Sinden, R | 13 | 1 | 202 | 41 | 16.83 |
Hicks, H | 14 | 5 | 169 | 56* | 18.78 |
Hill, F | 14 | 6 | 130 | 23* | 16.25 |
Pratt, D | 10 | 5 | 115 | 35 | 23.00 |
Batchelor, G | 18 | 1 | 102 | 15 | 6.00 |
Taylor, D | 11 | 4 | 92 | 26 | 13.14 |
Myers, E | 5 | 0 | 75 | 27 | 15.00 |
Sinden, G | 18 | 3 | 62 | 12* | 4.13 |
Boniface, P | 11 | 4 | 46 | 13 | 6.57 |
Cressy, I | 3 | 1 | 24 | 10* | 12.00 |
Phillips, D | 4 | 2 | 17 | 13* | 8.50 |
Smith, A | 4 | 2 | 16 | 6* | 8.00 |
Honeywood, M | 7 | 3 | 12 | 9 | 3.00 |
Nichol, A | 1 | 0 | 6 | 6 | 6.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Ody, R | 1.0 | 0 | 8 | 0 | |
Sinden, G | 2.0 | 1 | 2 | 1 | 2.00 |
Nichol, P | 2.0 | 1 | 6 | 1 | 6.00 |
Smith, A | 41.2 | 11 | 91 | 8 | 11.38 |
Pratt, D | 13.0 | 2 | 64 | 5 | 12.80 |
Myers, E | 81.4 | 18 | 199 | 15 | 13.27 |
Cressy, I | 67.0 | 8 | 166 | 10 | 16.60 |
Boniface, P | 53.0 | 6 | 186 | 11 | 16.91 |
Dixon, M | 165.2 | 23 | 501 | 28 | 17.89 |
Taylor, D | 123.5 | 25 | 378 | 21 | 18.00 |
Pratt, G | 176.5 | 25 | 699 | 38 | 18.39 |
Honeywood, M | 124.0 | 19 | 350 | 19 | 18.42 |
McClean, S | 39.3 | 12 | 160 | 8 | 20.00 |
Sinden, R | 69.0 | 17 | 216 | 10 | 21.60 |
Hill, F | 90.5 | 15 | 321 | 13 | 24.69 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 18 | 13 | 31 |
Dixon, M | 9 | 0 | 9 |
Thompson, D | 9 | 0 | 9 |
Batchelor, G | 7 | 0 | 7 |
Smith, A | 6 | 0 | 6 |
Boniface, P | 5 | 0 | 5 |
Pratt, G | 5 | 0 | 5 |
Sinden, G | 5 | 0 | 5 |
Honeywood, M | 4 | 0 | 4 |
Ody, R | 4 | 0 | 4 |
Phillips, D | 3 | 0 | 3 |
Pratt, D | 3 | 0 | 3 |
Taylor, D | 3 | 0 | 3 |
Hicks, H | 2 | 0 | 2 |
Hill, F | 2 | 0 | 2 |
Myers, E | 2 | 0 | 2 |
Sinden, R | 2 | 0 | 2 |