Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hoskins, N | 1 | 0 | 70 | 70 | 70.00 |
Amos, N | 1 | 0 | 64 | 64 | 64.00 |
Fisher, P | 16 | 1 | 457 | 73 | 30.47 |
Power, G | 10 | 3 | 174 | 65 | 24.86 |
Wellman, D | 17 | 2 | 349 | 56 | 23.27 |
Sherrell, S | 13 | 2 | 255 | 79 | 23.18 |
Wouldham, C | 18 | 5 | 268 | 48 | 20.62 |
Sharp, I | 5 | 2 | 61 | 37* | 20.33 |
Hicks, H | 9 | 1 | 162 | 30* | 20.25 |
Bulpitt, M | 16 | 2 | 281 | 64* | 20.07 |
Fletcher, S | 2 | 1 | 20 | 19* | 20.00 |
Jones, D | 8 | 4 | 68 | 20* | 17.00 |
Fisher, J | 10 | 1 | 134 | 32 | 14.89 |
Redman, M | 6 | 2 | 53 | 20 | 13.25 |
Vallis, M | 13 | 0 | 132 | 64 | 10.15 |
Hameed, O | 4 | 0 | 39 | 27 | 9.75 |
Williamson, M | 4 | 0 | 27 | 19 | 6.75 |
Cressy, I | 4 | 0 | 25 | 12 | 6.25 |
Ackerley, R | 5 | 3 | 9 | 6* | 4.50 |
Cohen, M | 8 | 2 | 27 | 8* | 4.50 |
Mann, R | 5 | 2 | 9 | 4* | 3.00 |
Barber, R | 2 | 0 | 2 | 2 | 1.00 |
Watkins, A | 3 | 1 | 1 | 1* | 0.50 |
Long, M | 1 | 0 | 0 | 0 | 0.00 |
Stewart, C | 1 | 0 | 0 | 0 | 0.00 |
Read, C | 1 | 1 | 1 | 1* | n/a |
Scriven, R | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Fisher, P | 11.0 | 2 | 47 | 0 | |
Hicks, H | 1.0 | 0 | 10 | 0 | |
Long, M | 4.0 | 0 | 27 | 0 | |
Scriven, R | 7.0 | 2 | 16 | 2 | 8.00 |
Bulpitt, M | 5.0 | 1 | 11 | 1 | 11.00 |
Power, G | 99.0 | 22 | 262 | 22 | 11.91 |
Sherrell, S | 108.0 | 30 | 324 | 25 | 12.96 |
Cohen, M | 108.0 | 13 | 415 | 32 | 12.97 |
Jones, D | 100.0 | 17 | 359 | 22 | 16.32 |
Wouldham, C | 137.0 | 30 | 465 | 27 | 17.22 |
Stewart, C | 10.0 | 0 | 53 | 3 | 17.67 |
Wellman, D | 97.0 | 24 | 250 | 12 | 20.83 |
Fletcher, S | 7.0 | 2 | 27 | 1 | 27.00 |
Mann, R | 13.0 | 1 | 97 | 3 | 32.33 |
Cressy, I | 28.0 | 4 | 116 | 3 | 38.67 |
Watkins, A | 8.0 | 0 | 63 | 1 | 63.00 |
Hameed, O | 14.0 | 1 | 76 | 1 | 76.00 |
Williamson, M | 44.0 | 6 | 196 | 2 | 98.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Fisher, P | 10 | 0 | 10 |
Wouldham, C | 9 | 0 | 9 |
Redman, M | 3 | 5 | 8 |
Sherrell, S | 8 | 0 | 8 |
Hicks, H | 7 | 0 | 7 |
Cressy, I | 6 | 0 | 6 |
Cohen, M | 5 | 0 | 5 |
Vallis, M | 4 | 1 | 5 |
Ackerley, R | 2 | 2 | 4 |
Bulpitt, M | 4 | 0 | 4 |
Fisher, J | 3 | 0 | 3 |
Hoskins, N | 3 | 0 | 3 |
Power, G | 3 | 0 | 3 |
Wellman, D | 3 | 0 | 3 |
Sharp, I | 2 | 0 | 2 |
Barber, R | 0 | 1 | 1 |
Fletcher, S | 1 | 0 | 1 |
Hameed, O | 1 | 0 | 1 |
Jones, D | 1 | 0 | 1 |
Mann, R | 1 | 0 | 1 |
Stewart, C | 1 | 0 | 1 |
Williamson, M | 1 | 0 | 1 |