Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Ware, R | 25 | 6 | 477 | 71* | 25.11 |
Moore, G | 18 | 6 | 285 | 58* | 23.75 |
Hansford, V | 24 | 0 | 528 | 81 | 22.00 |
Quill, J | 31 | 1 | 660 | 79 | 22.00 |
Vincent, H | 3 | 2 | 22 | 18 | 22.00 |
Hansford, J | 14 | 5 | 145 | 39 | 16.11 |
Hansford, S | 15 | 1 | 206 | 55 | 14.71 |
Button, W | 13 | 4 | 124 | 24* | 13.78 |
Connell, O | 34 | 5 | 389 | 41* | 13.41 |
Ring, C | 10 | 6 | 51 | 13* | 12.75 |
Pearson, R | 29 | 1 | 297 | 52 | 10.61 |
Killey, G | 8 | 1 | 70 | 32 | 10.00 |
Hill, F | 26 | 0 | 243 | 51 | 9.35 |
Law, D | 12 | 2 | 86 | 17 | 8.60 |
Brown, K | 24 | 3 | 162 | 49 | 7.71 |
Newman, G | 28 | 1 | 197 | 35 | 7.30 |
Button, A | 5 | 0 | 34 | 11 | 6.80 |
Bell, A | 8 | 0 | 48 | 30 | 6.00 |
Dahn, S | 17 | 3 | 72 | 17 | 5.14 |
Bristow, E | 17 | 3 | 49 | 16 | 3.50 |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Newman, S | 0 | 0 | 0 | 0 | n/a |
O'Connell, J | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Dahn, S | 6.0 | 0 | 28 | 4 | 7.00 |
Ware, R | 360.3 | 111 | 773 | 74 | 10.45 |
Newman, G | 424.4 | 123 | 1134 | 81 | 14.00 |
Moore, G | 182.0 | 43 | 578 | 41 | 14.10 |
Hansford, S | 111.0 | 17 | 392 | 27 | 14.52 |
Killey, G | 34.0 | 8 | 123 | 8 | 15.38 |
Hill, F | 171.5 | 42 | 503 | 32 | 15.72 |
Button, W | 90.3 | 25 | 300 | 15 | 20.00 |
Brown, K | 46.2 | 4 | 162 | 6 | 27.00 |
Bristow, E | 10.4 | 1 | 46 | 1 | 46.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Brown, K | 19 | 1 | 20 |
Quill, J | 10 | 2 | 12 |
Hansford, V | 10 | 0 | 10 |
Moore, G | 10 | 0 | 10 |
Newman, S | 10 | 0 | 10 |
O'Connell, J | 10 | 0 | 10 |
Hansford, J | 9 | 0 | 9 |
Dahn, S | 6 | 0 | 6 |
Button, W | 5 | 0 | 5 |
Hansford, G | 5 | 0 | 5 |
Killey, G | 5 | 0 | 5 |
Bell, A | 3 | 1 | 4 |
Hill, F | 4 | 0 | 4 |
Law, D | 4 | 0 | 4 |
Ware, R | 4 | 0 | 4 |
Pearson, R | 2 | 0 | 2 |
Bristow, E | 1 | 0 | 1 |