Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Quill, J | 22 | 4 | 541 | 67 | 30.06 |
Hansford, V | 17 | 2 | 331 | 67 | 22.07 |
Sinden, R | 13 | 0 | 243 | 72 | 18.69 |
Hicks, H | 15 | 2 | 238 | 50* | 18.31 |
Hill, F | 18 | 2 | 238 | 64 | 14.88 |
Wellman, D | 14 | 0 | 187 | 36 | 13.36 |
Cressy, I | 11 | 1 | 84 | 23* | 8.40 |
Sinden, K | 7 | 1 | 39 | 17 | 6.50 |
Russell, S | 18 | 2 | 97 | 31* | 6.06 |
Taylor, D | 13 | 2 | 52 | 18* | 4.73 |
Lander, G | 10 | 1 | 34 | 20 | 3.78 |
Ring, C | 4 | 1 | 2 | 2 | 0.67 |
Bristow, E | 8 | 4 | 2 | 1 | 0.50 |
Marsh | 0 | 0 | 0 | 0 | n/a |
Pateman, S | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Lander, G | 16.0 | 2 | 35 | 5 | 7.00 |
Wellman, D | 88.0 | 17 | 247 | 19 | 13.00 |
Taylor, D | 35.0 | 5 | 142 | 10 | 14.20 |
Marsh | 83.0 | 12 | 287 | 20 | 14.35 |
Hill, F | 188.0 | 49 | 549 | 37 | 14.84 |
Hansford, V | 9.0 | 0 | 30 | 2 | 15.00 |
Sinden, R | 64.0 | 4 | 247 | 15 | 16.47 |
Sinden, K | 109.0 | 21 | 326 | 17 | 19.18 |
Cressy, I | 134.0 | 35 | 396 | 16 | 24.75 |
Russell, S | 94.0 | 10 | 364 | 10 | 36.40 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Russell, S | 11 | 0 | 11 |
Quill, J | 4 | 5 | 9 |
Hicks, H | 8 | 0 | 8 |
Taylor, D | 8 | 0 | 8 |
Wellman, D | 8 | 0 | 8 |
Sinden, R | 7 | 0 | 7 |
Cressy, I | 6 | 0 | 6 |
Lander, G | 5 | 0 | 5 |
Hill, F | 4 | 0 | 4 |
Hansford, V | 3 | 0 | 3 |
Pateman, S | 3 | 0 | 3 |