Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Wellman, D | 21 | 2 | 432 | 59 | 22.74 |
Wouldham, C | 22 | 3 | 414 | 53 | 21.79 |
Fisher, J | 18 | 1 | 390 | 67* | 22.94 |
Philpot, P | 20 | 3 | 291 | 52 | 17.12 |
Redman, M | 12 | 7 | 285 | 68* | 57.00 |
Hicks, H | 15 | 1 | 268 | 66 | 19.14 |
Fisher, P | 11 | 0 | 243 | 65 | 22.09 |
Sherrell, L | 12 | 1 | 171 | 48 | 15.55 |
Hameed, O | 13 | 3 | 155 | 48 | 15.50 |
Moore, C | 5 | 0 | 133 | 57 | 26.60 |
Vallis, M | 12 | 1 | 125 | 26* | 11.36 |
Young, D | 11 | 3 | 122 | 28 | 15.25 |
Hill, J | 9 | 2 | 115 | 35* | 16.43 |
Sherrell, S | 10 | 2 | 104 | 34* | 13.00 |
Sharp, I | 7 | 4 | 82 | 30 | 27.33 |
Jones, D | 10 | 3 | 69 | 30* | 9.86 |
Cohen, M | 7 | 1 | 63 | 20 | 10.50 |
Scriven, R | 9 | 3 | 55 | 18 | 9.17 |
Simpson, H | 4 | 1 | 55 | 19 | 18.33 |
Redman, A | 9 | 3 | 54 | 16 | 9.00 |
Hamilton, B | 1 | 0 | 48 | 48 | 48.00 |
Sweeting, B | 1 | 0 | 38 | 38 | 38.00 |
Gager, J | 3 | 0 | 36 | 22 | 12.00 |
Hicks, Steve | 5 | 1 | 35 | 16 | 8.75 |
Cowland, N | 1 | 0 | 30 | 30 | 30.00 |
Jeal, D | 1 | 0 | 28 | 28 | 28.00 |
Hallett, S | 2 | 0 | 16 | 16 | 8.00 |
Busman, D | 1 | 0 | 14 | 14 | 14.00 |
McIntosh, A | 4 | 3 | 13 | 7* | 13.00 |
Ackerley, R | 5 | 1 | 10 | 4 | 2.50 |
Patel, U | 3 | 1 | 9 | 9 | 4.50 |
Price | 1 | 1 | 6 | 6* | n/a |
Jones, P | 1 | 0 | 4 | 4 | 4.00 |
De Soyza, D | 2 | 0 | 3 | 3 | 1.50 |
Bailes, S | 1 | 0 | 2 | 2 | 2.00 |
Read, C | 1 | 0 | 2 | 2 | 2.00 |
Neale, D (Sr) | 1 | 0 | 1 | 1 | 1.00 |
Neale, D (Jr) | 1 | 0 | 0 | 0 | 0.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bailes, S | 1.0 | 0 | 4 | 0 | |
De Soyza, D | 8.0 | 1 | 29 | 0 | |
Smith, D | 6.0 | 0 | 39 | 0 | |
Sherrell, L | 2.0 | 0 | 4 | 2 | 2.00 |
Hill, J | 11.1 | 2 | 24 | 4 | 6.00 |
Robotham, D | 6.0 | 0 | 15 | 2 | 7.50 |
Young, D | 6.1 | 2 | 15 | 2 | 7.50 |
Cohen, M | 79.0 | 15 | 271 | 25 | 10.84 |
Sharp, I | 133.2 | 32 | 321 | 27 | 11.89 |
Jones, P | 37.0 | 9 | 97 | 8 | 12.13 |
Jones, D | 73.1 | 11 | 235 | 19 | 12.37 |
Simpson, H | 23.0 | 8 | 51 | 4 | 12.75 |
Philpot, P | 153.1 | 26 | 557 | 40 | 13.93 |
Scriven, R | 61.3 | 9 | 202 | 14 | 14.43 |
Sherrell, S | 96.0 | 26 | 335 | 17 | 19.71 |
Wouldham, C | 38.0 | 2 | 159 | 8 | 19.88 |
Washbrook, J | 6.0 | 1 | 21 | 1 | 21.00 |
Wellman, D | 248.0 | 79 | 596 | 28 | 21.29 |
Hallett, S | 20.0 | 1 | 87 | 4 | 21.75 |
Hameed, O | 168.0 | 37 | 525 | 23 | 22.83 |
Gager, J | 17.0 | 5 | 52 | 2 | 26.00 |
Moore, C | 16.0 | 3 | 54 | 2 | 27.00 |
Purohit, V | 11.0 | 0 | 63 | 1 | 63.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Redman, A | 11 | 8 | 19 |
Ackerley, R | 4 | 6 | 10 |
Fisher, P | 9 | 0 | 9 |
Redman, M | 7 | 1 | 8 |
Sherrell, S | 8 | 0 | 8 |
Wouldham, C | 6 | 1 | 7 |
Fisher, J | 6 | 0 | 6 |
Philpot, P | 6 | 0 | 6 |
Scriven, R | 5 | 0 | 5 |
Hameed, O | 4 | 0 | 4 |
Cohen, M | 3 | 0 | 3 |
Hicks, H | 3 | 0 | 3 |
Jones, P | 3 | 0 | 3 |
Sherrell, L | 3 | 0 | 3 |
Vallis, M | 3 | 0 | 3 |
Young, D | 3 | 0 | 3 |
Hill, J | 2 | 0 | 2 |
Sharp, I | 2 | 0 | 2 |
Hallett, S | 1 | 0 | 1 |
Hamilton, B | 1 | 0 | 1 |
Hicks, Steve | 1 | 0 | 1 |
Jones, D | 1 | 0 | 1 |
Purohit, V | 1 | 0 | 1 |