Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hansford, J | 29 | 5 | 747 | 70 | 31.13 |
Quill, J | 31 | 1 | 669 | 72 | 22.30 |
Hill, F | 24 | 3 | 508 | 73 | 24.19 |
Hansford, V | 19 | 2 | 388 | 55 | 22.82 |
Hansford, S | 27 | 1 | 383 | 76 | 14.73 |
Hicks, Sid | 18 | 1 | 367 | 61 | 21.59 |
Bobbett, A | 21 | 1 | 277 | 48 | 13.85 |
Bell, L | 21 | 3 | 265 | 41 | 14.72 |
Moore, G | 9 | 4 | 215 | 75* | 43.00 |
Newman, G | 19 | 3 | 198 | 42 | 12.38 |
Ring, A | 11 | 6 | 71 | 19* | 14.20 |
Hicks, H | 14 | 6 | 65 | 19* | 8.13 |
Bristow, E | 10 | 5 | 21 | 7 | 4.20 |
Ring, C | 10 | 4 | 18 | 5 | 3.00 |
Law, D | 1 | 1 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Hill, F | 242.4 | 50 | 715 | 67 | 10.67 |
Bristow, E | 13.0 | 1 | 51 | 4 | 12.75 |
Newman, G | 301.2 | 77 | 807 | 63 | 12.81 |
Moore, G | 86.0 | 23 | 252 | 18 | 14.00 |
Bobbett, A | 64.4 | 6 | 243 | 16 | 15.19 |
Hansford, J | 342.5 | 96 | 899 | 59 | 15.24 |
Hicks, H | 60.3 | 7 | 209 | 13 | 16.08 |
Hicks, Sid | 16.0 | 3 | 54 | 3 | 18.00 |
Ring, C | 18.1 | 1 | 107 | 5 | 21.40 |
Hansford, S | 149.1 | 25 | 554 | 16 | 34.63 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Hansford, J | 18 | 0 | 18 |
Bell, A | 14 | 1 | 15 |
Quill, J | 9 | 4 | 13 |
Newman, S | 10 | 0 | 10 |
Wilkins | 9 | 0 | 9 |
Hicks, Sid | 8 | 0 | 8 |
Ring, A | 8 | 0 | 8 |
Hansford, V | 7 | 0 | 7 |
Hill, F | 6 | 0 | 6 |
Bobbett, A | 5 | 0 | 5 |
Moore, G | 5 | 0 | 5 |
Hicks, H | 4 | 0 | 4 |
Ring, C | 4 | 0 | 4 |
Hansford, G | 3 | 0 | 3 |
Holmes, R | 3 | 0 | 3 |
Witherden | 1 | 0 | 1 |