Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Carter, L | 23 | 2 | 323 | 37* | 15.38 |
Connelly, L | 33 | 0 | 481 | 65 | 14.58 |
Brissenden, J | 27 | 0 | 344 | 50 | 12.74 |
Vincent, H | 32 | 1 | 384 | 46 | 12.39 |
Button, W | 14 | 0 | 159 | 43 | 11.36 |
Bullock, F | 22 | 1 | 196 | 42 | 9.33 |
Hill, F | 41 | 6 | 305 | 42* | 8.71 |
Dahn, S | 38 | 2 | 284 | 30 | 7.89 |
Leeder, W | 32 | 0 | 246 | 32 | 7.69 |
Knight, V | 33 | 5 | 179 | 22* | 6.39 |
Sherwood, E | 35 | 1 | 214 | 31 | 6.29 |
Duff | 23 | 0 | 128 | 24 | 5.57 |
Beamish, E | 34 | 13 | 100 | 23 | 4.76 |
Pendrich, A | 26 | 3 | 100 | 17* | 4.35 |
Phillips | 17 | 4 | 46 | 13* | 3.54 |
Dear, A | 16 | 6 | 34 | 8 | 3.40 |
Brissenden, L | 28 | 9 | 47 | 15* | 2.47 |
Bex, L | 0 | 0 | 0 | 0 | n/a |
Duff, R | 0 | 0 | 0 | 0 | n/a |
Mutters, E | 0 | 0 | 0 | 0 | n/a |
Pendry, L | 0 | 0 | 0 | 0 | n/a |
Phillips, D | 0 | 0 | 0 | 0 | n/a |
Silvester, P | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Beamish, E | 4.0 | 0 | 30 | 0 | |
Bullock, F | 1.0 | 0 | 9 | 0 | |
Silvester, P | 6.0 | 0 | 21 | 4 | 5.25 |
Carter, L | 146.0 | 36 | 263 | 44 | 5.98 |
Mutters, E | 10.0 | 3 | 24 | 4 | 6.00 |
Button, W | 190.0 | 62 | 337 | 53 | 6.36 |
Duff | 5.0 | 0 | 13 | 2 | 6.50 |
Sherwood, E | 421.0 | 109 | 860 | 130 | 6.62 |
Hill, F | 462.0 | 147 | 860 | 128 | 6.72 |
Connelly, L | 38.0 | 3 | 130 | 18 | 7.22 |
Bex, L | 117.0 | 40 | 219 | 28 | 7.82 |
Knight, V | 16.0 | 0 | 70 | 8 | 8.75 |
Pendry, L | 55.0 | 12 | 173 | 15 | 11.53 |
Brissenden, J | 54.0 | 8 | 178 | 14 | 12.71 |
Dear, A | 13.0 | 0 | 66 | 2 | 33.00 |
Dahn, S | 19.0 | 2 | 74 | 2 | 37.00 |
Vincent, H | 9.0 | 0 | 45 | 1 | 45.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Brissenden, L | 14 | 9 | 23 |
Sherwood, E | 19 | 0 | 19 |
Hill, F | 13 | 1 | 14 |
Vincent, H | 13 | 0 | 13 |
Knight, V | 12 | 0 | 12 |
Dahn, S | 10 | 0 | 10 |
Brissenden, J | 9 | 0 | 9 |
Bullock, F | 9 | 0 | 9 |
Bex, L | 8 | 0 | 8 |
Button, W | 7 | 0 | 7 |
Carter, L | 7 | 0 | 7 |
Connelly, L | 7 | 0 | 7 |
Duff, R | 7 | 0 | 7 |
Leeder, W | 7 | 0 | 7 |
Beamish, E | 6 | 0 | 6 |
Pendrich, A | 4 | 0 | 4 |
Phillips, D | 2 | 0 | 2 |
Mutters, E | 1 | 0 | 1 |