Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Cressy, I | 9 | 4 | 159 | 38 | 31.80 |
Quill, J | 23 | 4 | 467 | 50 | 24.58 |
Ody, R | 17 | 2 | 368 | 74* | 24.53 |
Pratt, G | 25 | 0 | 531 | 62 | 21.24 |
Hicks, H | 15 | 4 | 228 | 54* | 20.73 |
Pratt, A | 24 | 2 | 392 | 53* | 17.82 |
Nichol, A | 3 | 0 | 51 | 24 | 17.00 |
Thompson, D | 20 | 3 | 272 | 35 | 16.00 |
Crick, J | 8 | 3 | 64 | 13 | 12.80 |
Phillips, D | 8 | 0 | 88 | 36 | 11.00 |
Hill, F | 6 | 3 | 25 | 8* | 8.33 |
Torrinson, M | 5 | 0 | 39 | 13 | 7.80 |
Batchelor, G | 9 | 2 | 53 | 27* | 7.57 |
Sinden, R | 4 | 0 | 28 | 21 | 7.00 |
Pratt, D | 11 | 1 | 56 | 18 | 5.60 |
Boniface, P | 12 | 5 | 38 | 14 | 5.43 |
Rowell, C | 11 | 3 | 43 | 14 | 5.38 |
Sinden, G | 7 | 0 | 26 | 18 | 3.71 |
Honeywood, M | 9 | 4 | 13 | 5* | 2.60 |
Taylor, D | 6 | 0 | 15 | 6 | 2.50 |
McClean, S | 0 | 0 | 0 | 0 | n/a |
Nichols, P | 0 | 0 | 0 | 0 | n/a |
Russell, C | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Thompson, D | 2.0 | 0 | 8 | 3 | 2.67 |
Ody, R | 12.0 | 1 | 50 | 5 | 10.00 |
Taylor, D | 139.5 | 36 | 376 | 35 | 10.74 |
Phillips, D | 12.4 | 4 | 39 | 3 | 13.00 |
Cressy, I | 172.6 | 61 | 451 | 30 | 15.03 |
Pratt, G | 226.2 | 48 | 780 | 48 | 16.25 |
McClean, S | 72.5 | 18 | 230 | 13 | 17.69 |
Hill, F | 60.0 | 8 | 320 | 17 | 18.82 |
Honeywood, M | 93.3 | 19 | 336 | 17 | 19.76 |
Pratt, D | 13.0 | 1 | 88 | 4 | 22.00 |
Sinden, R | 51.2 | 22 | 143 | 4 | 35.75 |
Boniface, P | 26.4 | 5 | 154 | 2 | 77.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 13 | 10 | 23 |
Pratt, A | 8 | 0 | 8 |
Cressy, I | 7 | 0 | 7 |
Hicks, H | 7 | 0 | 7 |
Honeywood, M | 6 | 0 | 6 |
Ody, R | 6 | 0 | 6 |
Batchelor, G | 5 | 0 | 5 |
Pratt, D | 5 | 0 | 5 |
Pratt, G | 5 | 0 | 5 |
Taylor, D | 5 | 0 | 5 |
Phillips, D | 4 | 0 | 4 |
Thompson, D | 4 | 0 | 4 |
Hill, F | 3 | 0 | 3 |
Nichols, P | 3 | 0 | 3 |
Torrinson, M | 3 | 0 | 3 |
Crick, J | 2 | 0 | 2 |
Russell, C | 2 | 0 | 2 |
Sinden, G | 2 | 0 | 2 |