Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Quill, J | 32 | 2 | 731 | 81 | 24.37 |
Moore, G | 24 | 3 | 659 | 88 | 31.38 |
Hill, F | 27 | 1 | 427 | 46* | 16.42 |
Hansford, V | 17 | 2 | 293 | 51* | 19.53 |
Newman, G | 23 | 4 | 242 | 53 | 12.74 |
Brown, K | 19 | 1 | 194 | 49 | 10.78 |
Bobbett, A | 12 | 0 | 118 | 54 | 9.83 |
Ware, R | 12 | 3 | 114 | 45* | 12.67 |
Hansford, J | 10 | 0 | 105 | 42 | 10.50 |
Bell, L | 11 | 3 | 82 | 42 | 10.25 |
Connell, O | 2 | 2 | 81 | 64 | n/a |
Ring, C | 12 | 2 | 68 | 14 | 6.80 |
Button, W | 5 | 3 | 59 | 40* | 29.50 |
Dahn, S | 16 | 5 | 37 | 11 | 3.36 |
Bristow, E | 17 | 2 | 25 | 6 | 1.67 |
Killey, G | 8 | 1 | 24 | 8 | 3.43 |
Button, A | 6 | 2 | 18 | 8* | 4.50 |
Purcell, J | 4 | 0 | 9 | 8 | 2.25 |
Ring, A | 3 | 2 | 9 | 5* | 9.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Ware, R | 185.3 | 61 | 331 | 40 | 8.28 |
Button, W | 34.0 | 7 | 86 | 7 | 12.29 |
Newman, G | 373.0 | 85 | 929 | 71 | 13.08 |
Ring, C | 29.4 | 3 | 148 | 11 | 13.45 |
Moore, G | 130.3 | 20 | 381 | 28 | 13.61 |
Killey, G | 65.4 | 8 | 246 | 16 | 15.38 |
Hill, F | 233.2 | 40 | 660 | 39 | 16.92 |
Brown, K | 104.4 | 10 | 245 | 13 | 18.85 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 12 | 6 | 18 |
Newman, S | 10 | 0 | 10 |
Bell, A | 9 | 0 | 9 |
Hansford, V | 8 | 0 | 8 |
Hansford, J | 7 | 0 | 7 |
Brown, K | 6 | 0 | 6 |
Ring, C | 6 | 0 | 6 |
Button, A | 4 | 0 | 4 |
Dahn, S | 4 | 0 | 4 |
Purcell, G | 4 | 0 | 4 |
Bobbett, A | 3 | 0 | 3 |
Moore, G | 3 | 0 | 3 |
Killey, G | 2 | 0 | 2 |
Ring, A | 2 | 0 | 2 |
Ware, R | 2 | 0 | 2 |
Bristow, E | 1 | 0 | 1 |
Button, W | 1 | 0 | 1 |