Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Woodard, C | 11 | 4 | 363 | 74* | 51.86 |
Hansford, S | 29 | 1 | 681 | 68 | 24.32 |
Quill, J | 26 | 2 | 501 | 70* | 20.88 |
Pendrich, A | 3 | 1 | 40 | 16 | 20.00 |
Hill, F | 32 | 3 | 516 | 66* | 17.79 |
Button, W | 22 | 6 | 234 | 57* | 14.63 |
Hansford, V | 31 | 0 | 423 | 77 | 13.65 |
Ware, R | 30 | 9 | 264 | 61 | 12.57 |
Meade, R | 22 | 1 | 258 | 53 | 12.29 |
Carter, V | 24 | 3 | 255 | 45 | 12.14 |
Perry, J | 6 | 1 | 57 | 16 | 11.40 |
Nielson, P | 22 | 1 | 206 | 38 | 9.81 |
Purcell, J | 22 | 1 | 203 | 62* | 9.67 |
Pearson, R | 14 | 0 | 131 | 46 | 9.36 |
Newman, G | 19 | 3 | 149 | 33* | 9.31 |
Law, D | 17 | 8 | 79 | 23* | 8.78 |
Moore, G | 14 | 1 | 107 | 35 | 8.23 |
Ring, C | 12 | 4 | 65 | 35 | 8.13 |
Breeze, H | 6 | 2 | 25 | 8 | 6.25 |
Sherwood, E | 15 | 4 | 65 | 18 | 5.91 |
Bristow, E | 11 | 6 | 25 | 12 | 5.00 |
Jessop, P | 21 | 6 | 49 | 11 | 3.27 |
Vincent, H | 5 | 1 | 10 | 6 | 2.50 |
Leitch, S | 8 | 2 | 9 | 4 | 1.50 |
Dunham, B | 0 | 0 | 0 | 0 | n/a |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Leitch, J | 0 | 0 | 0 | 0 | n/a |
Newman, S | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bristow, E | 3.0 | 0 | 22 | 0 | |
Moore, G | 2.0 | 0 | 2 | 0 | |
Perry, J | 2.0 | 0 | 2 | 0 | |
Breeze, H | 1.2 | 1 | 0 | 2 | 0.00 |
Carter, V | 153.1 | 21 | 462 | 41 | 11.27 |
Ware, R | 376.3 | 103 | 915 | 75 | 12.20 |
Sherwood, E | 95.0 | 5 | 407 | 31 | 13.13 |
Newman, G | 241.1 | 49 | 718 | 51 | 14.08 |
Button, W | 176.1 | 31 | 584 | 37 | 15.78 |
Jessop, P | 286.6 | 52 | 812 | 43 | 18.88 |
Hill, F | 192.4 | 39 | 594 | 31 | 19.16 |
Dunham, B | 96.0 | 15 | 284 | 11 | 25.82 |
Hansford, S | 93.0 | 11 | 342 | 11 | 31.09 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Meade, R | 17 | 3 | 20 |
Hansford, V | 16 | 0 | 16 |
Quill, J | 13 | 2 | 15 |
Nielson, P | 7 | 0 | 7 |
Newman, S | 6 | 0 | 6 |
Sherwood, E | 5 | 0 | 5 |
Hansford, G | 4 | 0 | 4 |
Hill, F | 4 | 0 | 4 |
Law, D | 4 | 0 | 4 |
Vincent, H | 4 | 0 | 4 |
Leitch, J | 3 | 0 | 3 |
Ware, R | 3 | 0 | 3 |
Breeze, H | 2 | 0 | 2 |
Bristow, E | 2 | 0 | 2 |
Button, W | 2 | 0 | 2 |
Carter, V | 2 | 0 | 2 |
Moore, G | 2 | 0 | 2 |
Pearson, R | 2 | 0 | 2 |
Ring, C | 2 | 0 | 2 |
Woodard, C | 1 | 1 | 2 |
Jessop, P | 1 | 0 | 1 |
Purcell, J | 1 | 0 | 1 |