Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Wonfor, D | 1 | 0 | 72 | 72 | 72.00 |
Ody, R | 4 | 1 | 161 | 102* | 53.67 |
Sherrell, S | 3 | 2 | 52 | 24* | 52.00 |
Fisher, P | 32 | 4 | 1035 | 116 | 36.96 |
Rodwell, T | 5 | 1 | 133 | 54 | 33.25 |
Pratt, G | 8 | 3 | 158 | 42* | 31.60 |
Fisher, J | 2 | 0 | 56 | 53 | 28.00 |
Pinder, B | 12 | 2 | 262 | 50* | 26.20 |
Wouldham, C | 8 | 1 | 180 | 64 | 25.71 |
Redman, M | 19 | 9 | 253 | 54* | 25.30 |
Hicks, H | 24 | 3 | 499 | 65 | 23.76 |
Rakshit, A | 2 | 1 | 22 | 14 | 22.00 |
Wellman, D | 24 | 7 | 358 | 58* | 21.06 |
Hill, J | 24 | 6 | 326 | 43* | 18.11 |
Lester-Smith, R | 2 | 0 | 36 | 18 | 18.00 |
Growdon, A | 15 | 1 | 238 | 57 | 17.00 |
Sharp, I | 9 | 3 | 94 | 38* | 15.67 |
Field, P | 8 | 1 | 94 | 21 | 13.43 |
Ellery, G | 3 | 1 | 23 | 12* | 11.50 |
Jeal, D | 10 | 1 | 91 | 22 | 10.11 |
Vallis, M | 22 | 2 | 202 | 35 | 10.10 |
Honeywood, M | 11 | 0 | 100 | 28 | 9.09 |
Philpot, P | 6 | 2 | 26 | 10* | 6.50 |
Hicks, Sid | 1 | 0 | 6 | 6 | 6.00 |
Sherrell, L | 7 | 0 | 39 | 11 | 5.57 |
Cohen, M | 4 | 0 | 21 | 13 | 5.25 |
Burke, G | 23 | 1 | 112 | 44 | 5.09 |
Gorst, T | 3 | 0 | 14 | 9 | 4.67 |
Redman, A | 3 | 0 | 14 | 7 | 4.67 |
Jones, D | 6 | 0 | 24 | 17 | 4.00 |
Murray | 1 | 0 | 4 | 4 | 4.00 |
De Soyza, D | 7 | 1 | 21 | 12* | 3.50 |
Reece, M | 1 | 0 | 2 | 2 | 2.00 |
Wright, G | 2 | 1 | 2 | 2 | 2.00 |
Ackerley, R | 1 | 0 | 1 | 1 | 1.00 |
Gadsby, D | 1 | 0 | 1 | 1 | 1.00 |
Carey, A | 3 | 0 | 0 | 0 | 0.00 |
Tilley, S | 1 | 0 | 0 | 0 | 0.00 |
Bevan, J | 1 | 1 | 65 | 65* | n/a |
Maidment, M | 4 | 4 | 16 | 14* | n/a |
Pratt, A | 1 | 1 | 2 | 2* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Lester-Smith, R | 3.3 | 0 | 6 | 4 | 1.50 |
Rodwell, T | 41.0 | 17 | 76 | 15 | 5.07 |
Jeal, D | 9.0 | 3 | 19 | 3 | 6.33 |
Reece, M | 11.0 | 1 | 30 | 4 | 7.50 |
Wonfor, D | 21.0 | 4 | 56 | 6 | 9.33 |
Gorst, T | 18.1 | 4 | 47 | 5 | 9.40 |
Cohen, M | 21.4 | 2 | 79 | 8 | 9.88 |
Sharp, I | 139.3 | 32 | 359 | 31 | 11.58 |
Wellman, D | 308.5 | 51 | 957 | 77 | 12.43 |
Redman, M | 505.0 | 159 | 982 | 70 | 14.03 |
Rakshit, A | 20.0 | 3 | 72 | 5 | 14.40 |
Ody, R | 15.0 | 1 | 87 | 6 | 14.50 |
Hill, J | 55.4 | 13 | 213 | 14 | 15.21 |
Sherrell, S | 27.0 | 2 | 142 | 7 | 20.29 |
De Soyza, D | 25.0 | 1 | 135 | 6 | 22.50 |
Philpot, P | 16.0 | 0 | 79 | 3 | 26.33 |
Pratt, G | 42.2 | 4 | 165 | 6 | 27.50 |
Ellery, G | 33.0 | 7 | 111 | 3 | 37.00 |
Carey, A | 80.2 | 12 | 341 | 9 | 37.89 |
Maidment, M | 74.3 | 19 | 196 | 5 | 39.20 |
Jones, D | 26.0 | 2 | 100 | 2 | 50.00 |
Pinder, B | 20.0 | 0 | 117 | 1 | 117.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Hicks, H | 18 | 6 | 24 |
Wouldham, C | 15 | 2 | 17 |
Redman, M | 15 | 0 | 15 |
Fisher, P | 13 | 0 | 13 |
Redman, A | 11 | 1 | 12 |
Hill, J | 7 | 0 | 7 |
Jeal, D | 7 | 0 | 7 |
Pinder, B | 7 | 0 | 7 |
Sharp, I | 7 | 0 | 7 |
Philpot, P | 5 | 1 | 6 |
Vallis, M | 6 | 0 | 6 |
Growdon, A | 5 | 0 | 5 |
Wellman, D | 5 | 0 | 5 |
Sherrell, S | 4 | 0 | 4 |
Ellery, G | 3 | 0 | 3 |
Burke, G | 2 | 0 | 2 |
Cohen, M | 2 | 0 | 2 |
Jones, D | 2 | 0 | 2 |
Maidment, M | 2 | 0 | 2 |
Sherrell, L | 2 | 0 | 2 |
Carey, A | 1 | 0 | 1 |
Gorst, T | 1 | 0 | 1 |