Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hansford, J | 20 | 5 | 495 | 100 | 33.00 |
Bobbett, A | 21 | 5 | 419 | 66* | 26.19 |
Quill, J | 29 | 1 | 635 | 80* | 22.68 |
Hicks, Sid | 15 | 2 | 285 | 54 | 21.92 |
Ring, A | 12 | 5 | 111 | 14* | 15.86 |
Newman, G | 18 | 2 | 196 | 36 | 12.25 |
Hansford, S | 13 | 1 | 146 | 31 | 12.17 |
Hicks, H | 18 | 3 | 179 | 35* | 11.93 |
Hill, F | 29 | 0 | 346 | 47 | 11.93 |
Bell, L | 16 | 2 | 144 | 66 | 10.29 |
Hansford, V | 19 | 0 | 178 | 46 | 9.37 |
Sinden, K | 9 | 1 | 68 | 24* | 8.50 |
Ring, C | 11 | 5 | 42 | 10 | 7.00 |
Sinden, R | 10 | 0 | 68 | 17 | 6.80 |
Bristow, E | 14 | 7 | 23 | 8* | 3.29 |
Bell, A | 0 | 0 | 0 | 0 | n/a |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Holmes, R | 0 | 0 | 0 | 0 | n/a |
Moore, G | 0 | 0 | 0 | 0 | n/a |
Newman, S | 0 | 0 | 0 | 0 | n/a |
Wilkins | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Hicks, H | 7.0 | 1 | 19 | 0 | |
Sinden, R | 3.0 | 0 | 25 | 0 | |
Hill, F | 319.2 | 76 | 844 | 86 | 9.81 |
Ring, C | 7.0 | 0 | 32 | 3 | 10.67 |
Newman, G | 276.5 | 65 | 746 | 57 | 13.09 |
Sinden, K | 152.3 | 35 | 386 | 29 | 13.31 |
Hansford, S | 26.0 | 2 | 135 | 9 | 15.00 |
Hicks, Sid | 50.0 | 6 | 205 | 12 | 17.08 |
Hansford, J | 151.5 | 29 | 432 | 23 | 18.78 |
Ring, A | 14.0 | 1 | 57 | 3 | 19.00 |
Bobbett, A | 82.0 | 8 | 363 | 19 | 19.11 |
Bristow, E | 6.0 | 0 | 30 | 1 | 30.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Quill, J | 15 | 4 | 19 |
Hansford, J | 16 | 0 | 16 |
Ring, A | 12 | 0 | 12 |
Wilkins | 11 | 0 | 11 |
Bell, A | 10 | 0 | 10 |
Hicks, Sid | 9 | 0 | 9 |
Hill, F | 9 | 0 | 9 |
Hicks, H | 8 | 0 | 8 |
Bobbett, A | 7 | 0 | 7 |
Hansford, V | 5 | 0 | 5 |
Newman, S | 5 | 0 | 5 |
Sinden, K | 5 | 0 | 5 |
Sinden, R | 3 | 0 | 3 |
Hansford, G | 2 | 0 | 2 |
Holmes, R | 2 | 0 | 2 |
Moore, G | 2 | 0 | 2 |
Bristow, E | 1 | 0 | 1 |