Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Brissenden, J | 4 | 0 | 78 | 43 | 19.50 |
Papworth | 37 | 1 | 466 | 53 | 12.94 |
Button, W | 26 | 0 | 321 | 55 | 12.35 |
Carter, L | 26 | 1 | 297 | 55 | 11.88 |
Dahn, S | 44 | 6 | 381 | 37 | 10.03 |
Sherwood, E | 42 | 7 | 348 | 39 | 9.94 |
Knight, V | 26 | 4 | 214 | 32 | 9.73 |
Vincent, H | 39 | 2 | 357 | 61 | 9.65 |
Bullock, F | 38 | 0 | 363 | 41 | 9.55 |
Pendrich, A | 33 | 2 | 273 | 32 | 8.81 |
Leeder, W | 22 | 6 | 114 | 17 | 7.13 |
Carter, V | 29 | 2 | 192 | 22* | 7.11 |
Mudge, A | 31 | 1 | 213 | 44 | 7.10 |
Beamish, E | 29 | 12 | 113 | 12* | 6.65 |
Hill, F | 41 | 5 | 239 | 30 | 6.64 |
Duff | 16 | 1 | 77 | 11 | 5.13 |
Brissenden, L | 24 | 9 | 50 | 13* | 3.33 |
Bex, L | 0 | 0 | 0 | 0 | n/a |
Duff, R | 0 | 0 | 0 | 0 | n/a |
Papworth, A | 0 | 0 | 0 | 0 | n/a |
Pendry, L | 0 | 0 | 0 | 0 | n/a |
Wright, G | 0 | 0 | 0 | 0 | n/a |
Wright, S | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bullock, F | 3.0 | 0 | 13 | 3 | 4.33 |
Knight, V | 7.0 | 1 | 29 | 5 | 5.80 |
Wright, S | 15.0 | 2 | 65 | 8 | 8.13 |
Papworth | 10.0 | 0 | 41 | 5 | 8.20 |
Sherwood, E | 291.0 | 50 | 858 | 100 | 8.58 |
Button, W | 311.0 | 82 | 721 | 82 | 8.79 |
Carter, L | 257.0 | 55 | 663 | 66 | 10.05 |
Carter, V | 175.0 | 31 | 528 | 47 | 11.23 |
Dahn, S | 120.0 | 10 | 426 | 35 | 12.17 |
Hill, F | 414.0 | 81 | 1103 | 86 | 12.83 |
Bex, L | 34.0 | 10 | 102 | 6 | 17.00 |
Pendry, L | 38.0 | 2 | 195 | 11 | 17.73 |
Vincent, H | 6.0 | 1 | 43 | 2 | 21.50 |
Brissenden, J | 12.0 | 0 | 58 | 1 | 58.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Brissenden, L | 23 | 11 | 34 |
Vincent, H | 30 | 0 | 30 |
Dahn, S | 17 | 0 | 17 |
Carter, L | 15 | 0 | 15 |
Mudge, A | 8 | 5 | 13 |
Hill, F | 12 | 0 | 12 |
Papworth, A | 12 | 0 | 12 |
Bex, L | 9 | 0 | 9 |
Carter, V | 9 | 0 | 9 |
Wright, S | 7 | 0 | 7 |
Sherwood, E | 6 | 0 | 6 |
Duff, R | 5 | 0 | 5 |
Bullock, F | 4 | 0 | 4 |
Knight, V | 4 | 0 | 4 |
Beamish, E | 3 | 0 | 3 |
Leeder, W | 3 | 0 | 3 |
Pendrich, A | 3 | 0 | 3 |
Brissenden, J | 2 | 0 | 2 |
Wright, G | 0 | 1 | 1 |