Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Fisher, J | 9 | 8 | 156 | 50* | 156.00 |
Power, G | 8 | 1 | 277 | 60 | 39.57 |
Wellman, D | 6 | 0 | 175 | 64 | 29.17 |
Wouldham, C | 14 | 4 | 275 | 52* | 27.50 |
Bulpitt, M | 12 | 2 | 227 | 59* | 22.70 |
Horne, M | 13 | 1 | 263 | 57* | 21.92 |
Fisher, P | 11 | 0 | 221 | 54 | 20.09 |
Horne, A | 8 | 3 | 98 | 32 | 19.60 |
Matthews, J | 8 | 0 | 108 | 42 | 13.50 |
Hofmeyer, N | 3 | 0 | 40 | 34 | 13.33 |
Bulpitt, T | 1 | 0 | 10 | 10 | 10.00 |
Taj, S | 3 | 0 | 26 | 15 | 8.67 |
Jones, DAN | 1 | 0 | 7 | 7 | 7.00 |
Ackerley, R | 1 | 0 | 2 | 2 | 2.00 |
Mann, R | 3 | 2 | 2 | 2* | 2.00 |
Williamson, M | 7 | 2 | 10 | 4 | 2.00 |
Cohen, M | 3 | 0 | 4 | 4 | 1.33 |
Sherrell, S | 1 | 0 | 1 | 1 | 1.00 |
Hicks, H | 2 | 0 | 0 | 0 | 0.00 |
Jones, D | 1 | 0 | 0 | 0 | 0.00 |
Meyer, J | 0 | 0 | 0 | 0 | n/a |
Mosedale, G | 0 | 0 | 0 | 0 | n/a |
Scriven, R | 1 | 1 | 6 | 6* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Fisher, P | 3.0 | 0 | 12 | 0 | |
Hofmeyer, N | 12.0 | 1 | 51 | 0 | |
Jones, DAN | 3.0 | 0 | 11 | 0 | |
Mosedale, G | 7.0 | 2 | 19 | 0 | |
Sherrell, S | 10.0 | 0 | 58 | 0 | |
Taj, S | 15.1 | 1 | 65 | 7 | 9.29 |
Wellman, D | 58.0 | 17 | 143 | 14 | 10.21 |
Wouldham, C | 75.2 | 16 | 204 | 18 | 11.33 |
Meyer, J | 21.0 | 3 | 69 | 6 | 11.50 |
Power, G | 58.0 | 12 | 169 | 14 | 12.07 |
Matthews, J | 58.1 | 7 | 232 | 15 | 15.47 |
Williamson, M | 93.0 | 24 | 268 | 16 | 16.75 |
Jones, D | 9.0 | 0 | 52 | 3 | 17.33 |
Scriven, R | 12.0 | 1 | 37 | 2 | 18.50 |
Horne, A | 52.0 | 2 | 226 | 11 | 20.55 |
Mann, R | 21.0 | 0 | 114 | 2 | 57.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Cohen, M | 7 | 2 | 9 |
Fisher, P | 6 | 0 | 6 |
Hicks, H | 6 | 0 | 6 |
Bulpitt, M | 5 | 0 | 5 |
Power, G | 5 | 0 | 5 |
Wouldham, C | 5 | 0 | 5 |
Horne, A | 3 | 0 | 3 |
Mann, R | 3 | 0 | 3 |
Matthews, J | 3 | 0 | 3 |
Horne, M | 2 | 0 | 2 |
Williamson, M | 2 | 0 | 2 |
Jones, DAN | 1 | 0 | 1 |
Sherrell, S | 1 | 0 | 1 |