Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Sinden, K | 10 | 2 | 148 | 33 | 18.50 |
Hill, F | 20 | 0 | 366 | 72 | 18.30 |
Bobbett, A | 7 | 0 | 127 | 68 | 18.14 |
Quill, J | 21 | 1 | 361 | 92 | 18.05 |
Bell, L | 8 | 0 | 140 | 17 | 17.50 |
Hansford, V | 17 | 1 | 273 | 69 | 17.06 |
Sinden, R | 14 | 2 | 202 | 55 | 16.83 |
Hicks, H | 14 | 1 | 173 | 29 | 13.31 |
Pateman, S | 4 | 0 | 41 | 19 | 10.25 |
Russell, S | 18 | 1 | 165 | 45 | 9.71 |
Cressy, I | 11 | 3 | 53 | 21 | 6.63 |
Taylor, D | 9 | 3 | 37 | 13* | 6.17 |
Bristow, E | 13 | 8 | 24 | 8 | 4.80 |
Lander, G | 15 | 4 | 34 | 9* | 3.09 |
Ring, C | 4 | 2 | 3 | 2 | 1.50 |
Bell, A | 0 | 0 | 0 | 0 | n/a |
Hansford, J | 0 | 0 | 0 | 0 | n/a |
Holmes, R | 0 | 0 | 0 | 0 | n/a |
Marsh | 0 | 0 | 0 | 0 | n/a |
Wellman, D | 0 | 0 | 0 | 0 | n/a |
Wilkins | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Quill, J | 3.0 | 0 | 8 | 0 | |
Hansford, J | 31.0 | 9 | 76 | 8 | 9.50 |
Sinden, R | 118.2 | 26 | 317 | 28 | 11.32 |
Lander, G | 29.4 | 2 | 122 | 10 | 12.20 |
Cressy, I | 136.0 | 31 | 365 | 25 | 14.60 |
Russell, S | 130.2 | 20 | 520 | 30 | 17.33 |
Hill, F | 196.5 | 24 | 536 | 25 | 21.44 |
Sinden, K | 130.0 | 31 | 327 | 15 | 21.80 |
Wellman, D | 13.0 | 2 | 156 | 6 | 26.00 |
Bristow, E | 7.0 | 0 | 31 | 1 | 31.00 |
Taylor, D | 22.0 | 3 | 99 | 2 | 49.50 |
Marsh | 44.0 | 4 | 166 | 2 | 83.00 |
Bobbett, A | 29.0 | 2 | 142 | 1 | 142.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Russell, S | 12 | 0 | 12 |
Hansford, V | 10 | 0 | 10 |
Cressy, I | 7 | 0 | 7 |
Quill, J | 5 | 2 | 7 |
Lander, G | 6 | 0 | 6 |
Sinden, R | 6 | 0 | 6 |
Bell, A | 0 | 2 | 2 |
Hicks, H | 2 | 0 | 2 |
Hill, F | 2 | 0 | 2 |
Holmes, R | 2 | 0 | 2 |
Wilkins | 2 | 0 | 2 |
Pateman, S | 1 | 0 | 1 |
Sinden, K | 1 | 0 | 1 |