Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Benbow, P | 21 | 4 | 473 | 60* | 27.82 |
Hansford, V | 32 | 2 | 802 | 81 | 26.73 |
Quill, J | 23 | 2 | 375 | 40* | 17.86 |
Woodard, C | 16 | 5 | 177 | 38* | 16.09 |
Finney, F | 23 | 4 | 260 | 44 | 13.68 |
Hansford, S | 25 | 1 | 304 | 47 | 12.67 |
Ware, R | 25 | 7 | 187 | 25 | 10.39 |
Hill, F | 14 | 0 | 122 | 25 | 8.71 |
Harris, A | 17 | 0 | 134 | 51 | 7.88 |
Meade, R | 20 | 1 | 140 | 33 | 7.37 |
Pendrich, A | 21 | 2 | 131 | 20* | 6.89 |
Law, D | 20 | 3 | 116 | 49 | 6.82 |
Dahn, S | 4 | 0 | 24 | 9 | 6.00 |
Dunham, B | 18 | 3 | 89 | 30 | 5.93 |
Sherwood, E | 10 | 0 | 59 | 20 | 5.90 |
Vincent, H | 7 | 0 | 41 | 20 | 5.86 |
Carter, V | 17 | 0 | 98 | 19 | 5.76 |
Robins, H | 16 | 1 | 80 | 23 | 5.33 |
Robins, G | 12 | 6 | 31 | 9 | 5.17 |
Pearson, R | 23 | 0 | 113 | 16 | 4.91 |
Breeze, H | 16 | 2 | 68 | 8 | 4.86 |
Button, W | 9 | 1 | 33 | 8 | 4.13 |
Bristow, E | 12 | 3 | 16 | 11* | 1.78 |
Leitch, S | 13 | 5 | 9 | 5 | 1.13 |
Ellis, F | 0 | 0 | 0 | 0 | n/a |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Leitch, J | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Dahn, S | 6.5 | 0 | 17 | 0 | |
Quill, J | 2.0 | 0 | 12 | 0 | |
Pearson, R | 1.0 | 0 | 6 | 1 | 6.00 |
Woodard, C | 32.5 | 4 | 100 | 14 | 7.14 |
Sherwood, E | 65.4 | 16 | 160 | 22 | 7.27 |
Robins, G | 20.0 | 3 | 60 | 8 | 7.50 |
Breeze, H | 35.3 | 1 | 35 | 4 | 8.75 |
Hill, F | 103.3 | 33 | 281 | 29 | 9.69 |
Ware, R | 351.5 | 95 | 851 | 82 | 10.38 |
Benbow, P | 62.3 | 4 | 261 | 24 | 10.88 |
Hansford, S | 122.5 | 20 | 361 | 26 | 13.88 |
Finney, F | 217.3 | 56 | 575 | 40 | 14.38 |
Carter, V | 96.0 | 16 | 282 | 19 | 14.84 |
Button, W | 86.5 | 21 | 267 | 17 | 15.71 |
Bristow, E | 12.5 | 0 | 43 | 1 | 43.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Benbow, P | 15 | 0 | 15 |
Meade, R | 8 | 5 | 13 |
Ware, R | 12 | 0 | 12 |
Law, D | 7 | 0 | 7 |
Button, W | 6 | 0 | 6 |
Dunham, B | 4 | 0 | 4 |
Finney, F | 4 | 0 | 4 |
Hansford, G | 4 | 0 | 4 |
Hansford, V | 4 | 0 | 4 |
Leitch, J | 4 | 0 | 4 |
Pearson, R | 4 | 0 | 4 |
Quill, J | 4 | 0 | 4 |
Woodard, C | 4 | 0 | 4 |
Ellis, F | 2 | 1 | 3 |
Harris, A | 3 | 0 | 3 |
Hill, F | 3 | 0 | 3 |
Robins, G | 3 | 0 | 3 |
Carter, V | 2 | 0 | 2 |
Dahn, S | 2 | 0 | 2 |
Robins, H | 0 | 2 | 2 |
Pendrich, A | 1 | 0 | 1 |
Sherwood, E | 1 | 0 | 1 |
Vincent, H | 1 | 0 | 1 |