Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Brissenden, J | 11 | 2 | 197 | 39 | 21.89 |
Papworth | 34 | 5 | 628 | 76* | 21.66 |
Carter, L | 33 | 8 | 423 | 39 | 16.92 |
Connelly, L | 34 | 2 | 452 | 42 | 14.13 |
Vincent, H | 23 | 2 | 267 | 74 | 12.71 |
Sherwood, E | 21 | 1 | 240 | 34 | 12.00 |
Dahn, S | 28 | 1 | 300 | 34 | 11.11 |
Carter, V | 25 | 3 | 211 | 53 | 9.59 |
Harris, A | 28 | 3 | 236 | 34 | 9.44 |
Bullock, F | 14 | 0 | 132 | 19 | 9.43 |
Button, W | 17 | 2 | 136 | 41 | 9.07 |
Mudge, A | 22 | 0 | 193 | 38 | 8.77 |
Hill, F | 27 | 8 | 148 | 35* | 7.79 |
Pendrich, A | 13 | 2 | 71 | 24 | 6.45 |
Brissenden, L | 5 | 0 | 19 | 6 | 3.80 |
Cash | 0 | 0 | 0 | 0 | n/a |
Clements, J | 0 | 0 | 0 | 0 | n/a |
Cook, S | 0 | 0 | 0 | 0 | n/a |
Cooper, R | 0 | 0 | 0 | 0 | n/a |
Cooper, T | 0 | 0 | 0 | 0 | n/a |
Halliday, J | 0 | 0 | 0 | 0 | n/a |
Jones, K | 0 | 0 | 0 | 0 | n/a |
Papworth, A | 0 | 0 | 0 | 0 | n/a |
Pendry, L | 0 | 0 | 0 | 0 | n/a |
Pestell, D | 0 | 0 | 0 | 0 | n/a |
Southgate, S | 0 | 0 | 0 | 0 | n/a |
Thomas, F | 0 | 0 | 0 | 0 | n/a |
Tozer, D | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Bullock, F | 1.0 | 0 | 11 | 0 | |
Clements, J | 2.0 | 0 | 14 | 0 | |
Pendry, L | 3.0 | 1 | 12 | 0 | |
Sherwood, E | 176.0 | 48 | 435 | 57 | 7.63 |
Halliday, J | 71.0 | 16 | 190 | 24 | 7.92 |
Carter, L | 191.0 | 47 | 436 | 55 | 7.93 |
Button, W | 100.0 | 37 | 245 | 26 | 9.42 |
Papworth | 14.0 | 5 | 38 | 4 | 9.50 |
Brissenden, J | 14.0 | 3 | 48 | 5 | 9.60 |
Hill, F | 401.0 | 119 | 901 | 92 | 9.79 |
Southgate, S | 20.0 | 5 | 66 | 6 | 11.00 |
Dahn, S | 63.0 | 16 | 214 | 19 | 11.26 |
Cooper, T | 180.0 | 34 | 458 | 37 | 12.38 |
Carter, V | 162.0 | 25 | 456 | 27 | 16.89 |
Connelly, L | 9.0 | 0 | 21 | 1 | 21.00 |
Cash | 36.0 | 10 | 120 | 3 | 40.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Mudge, A | 13 | 5 | 18 |
Connelly, L | 15 | 0 | 15 |
Jones, K | 8 | 7 | 15 |
Papworth, A | 8 | 4 | 12 |
Carter, L | 9 | 0 | 9 |
Hill, F | 9 | 0 | 9 |
Vincent, H | 7 | 0 | 7 |
Carter, V | 6 | 0 | 6 |
Dahn, S | 6 | 0 | 6 |
Harris, A | 6 | 0 | 6 |
Brissenden, J | 5 | 0 | 5 |
Cook, S | 4 | 0 | 4 |
Halliday, J | 4 | 0 | 4 |
Sherwood, E | 4 | 0 | 4 |
Bullock, F | 3 | 0 | 3 |
Tozer, D | 3 | 0 | 3 |
Button, W | 2 | 0 | 2 |
Clements, J | 2 | 0 | 2 |
Cooper, R | 2 | 0 | 2 |
Pestell, D | 2 | 0 | 2 |
Southgate, S | 2 | 0 | 2 |
Thomas, F | 2 | 0 | 2 |
Brissenden, L | 1 | 0 | 1 |
Pendrich, A | 1 | 0 | 1 |