Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Maidment, M | 4 | 3 | 75 | 48 | 75.00 |
Ody, R | 3 | 1 | 117 | 49* | 58.50 |
Ayres, M | 9 | 1 | 399 | 103 | 49.88 |
Redman, M | 11 | 7 | 153 | 52* | 38.25 |
Wouldham, C | 29 | 4 | 880 | 101 | 35.20 |
Roberts, S | 3 | 0 | 95 | 41 | 31.67 |
Philpot, P | 3 | 2 | 31 | 26* | 31.00 |
Fisher, J | 14 | 0 | 379 | 84 | 27.07 |
Scriven, R | 9 | 3 | 151 | 33* | 25.17 |
Fisher, P | 30 | 5 | 624 | 76* | 24.96 |
Sharp, D | 2 | 0 | 49 | 41 | 24.50 |
Pinder, B | 8 | 0 | 183 | 46 | 22.88 |
Hicks, H | 21 | 6 | 315 | 51* | 21.00 |
Pratt, G | 3 | 2 | 21 | 12 | 21.00 |
Bevan, J | 13 | 1 | 245 | 70 | 20.42 |
Wellman, D | 19 | 6 | 257 | 41 | 19.77 |
Hill, J | 24 | 5 | 369 | 51* | 19.42 |
Burke, G | 2 | 1 | 19 | 19* | 19.00 |
Vallis, M | 8 | 4 | 66 | 16* | 16.50 |
Sherrell, L | 12 | 1 | 139 | 39 | 12.64 |
Verrill, I | 6 | 0 | 53 | 19 | 8.83 |
McCann, D | 2 | 1 | 8 | 5 | 8.00 |
Young, D | 5 | 0 | 34 | 27 | 6.80 |
Jones, D | 4 | 0 | 26 | 19 | 6.50 |
Sharp, I | 4 | 2 | 13 | 8* | 6.50 |
Cohen, M | 8 | 2 | 33 | 10* | 5.50 |
Bennett, T | 1 | 0 | 5 | 5 | 5.00 |
Taplin, S | 3 | 0 | 15 | 9 | 5.00 |
Lester-Smith, R | 3 | 0 | 9 | 9 | 3.00 |
Hicks, Steve | 10 | 2 | 17 | 6 | 2.13 |
Jeal, D | 1 | 0 | 2 | 2 | 2.00 |
Ahern, M | 3 | 0 | 5 | 5 | 1.67 |
Donoghue, P | 1 | 0 | 1 | 1 | 1.00 |
Evans, C | 1 | 0 | 0 | 0 | 0.00 |
Tubb | 1 | 0 | 0 | 0 | 0.00 |
De Soyza, D | 1 | 1 | 1 | 1* | n/a |
Jones, A | 0 | 0 | 0 | 0 | n/a |
O'Donnell, M | 0 | 0 | 0 | 0 | n/a |
O'Donnell, S | 1 | 1 | 77 | 77* | n/a |
Sherrell, S | 4 | 4 | 64 | 33* | n/a |
Wright, G | 1 | 1 | 2 | 2* | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
De Soyza, D | 13.0 | 0 | 89 | 0 | |
Fisher, P | 2.0 | 0 | 9 | 0 | |
Hicks, H | 2.0 | 0 | 11 | 0 | |
Hicks, Steve | 1.0 | 0 | 3 | 0 | |
O'Donnell, M | 4.0 | 0 | 28 | 0 | |
Pinder, B | 5.0 | 1 | 21 | 0 | |
Sherrell, L | 1.0 | 0 | 1 | 0 | |
Verrill, I | 3.0 | 0 | 26 | 0 | |
Ayres, M | 4.3 | 2 | 4 | 1 | 4.00 |
Jones, A | 5.0 | 2 | 13 | 2 | 6.50 |
Lester-Smith, R | 13.0 | 0 | 10 | 1 | 10.00 |
Sharp, I | 139.4 | 35 | 332 | 32 | 10.38 |
Redman, M | 523.3 | 164 | 1153 | 100 | 11.53 |
Pratt, G | 40.0 | 4 | 162 | 13 | 12.46 |
Taplin, S | 9.0 | 0 | 58 | 4 | 14.50 |
Cohen, M | 154.2 | 6 | 735 | 44 | 16.70 |
Hill, J | 63.1 | 7 | 251 | 14 | 17.93 |
Wellman, D | 243.1 | 60 | 722 | 36 | 20.06 |
Wouldham, C | 38.3 | 4 | 206 | 10 | 20.60 |
Maidment, M | 40.0 | 12 | 85 | 4 | 21.25 |
Philpot, P | 62.0 | 8 | 272 | 11 | 24.73 |
Jones, D | 8.0 | 0 | 44 | 1 | 44.00 |
Sherrell, S | 24.3 | 2 | 132 | 3 | 44.00 |
Roberts, S | 17.0 | 2 | 81 | 1 | 81.00 |
Scriven, R | 41.0 | 6 | 199 | 1 | 199.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Hicks, H | 20 | 8 | 28 |
Wouldham, C | 19 | 8 | 27 |
Fisher, P | 10 | 0 | 10 |
Redman, M | 10 | 0 | 10 |
Hill, J | 8 | 0 | 8 |
Bevan, J | 7 | 0 | 7 |
Ayres, M | 6 | 0 | 6 |
Pratt, G | 6 | 0 | 6 |
Verrill, I | 6 | 0 | 6 |
Sherrell, L | 5 | 0 | 5 |
Cohen, M | 4 | 0 | 4 |
Philpot, P | 4 | 0 | 4 |
Ahern, M | 3 | 0 | 3 |
Fisher, J | 3 | 0 | 3 |
Scriven, R | 3 | 0 | 3 |
Sharp, I | 3 | 0 | 3 |
Wellman, D | 3 | 0 | 3 |
Jeal, D | 2 | 0 | 2 |
Lester-Smith, R | 2 | 0 | 2 |
McCann, D | 2 | 0 | 2 |
Vallis, M | 2 | 0 | 2 |
Bennett, T | 1 | 0 | 1 |
Burke, G | 1 | 0 | 1 |
Evans, C | 1 | 0 | 1 |
Maidment, M | 1 | 0 | 1 |
Ody, R | 1 | 0 | 1 |
Pinder, B | 1 | 0 | 1 |
Roberts, S | 1 | 0 | 1 |
Sherrell, S | 1 | 0 | 1 |
Taplin, S | 1 | 0 | 1 |
Young, D | 1 | 0 | 1 |