Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Ody, R | 1 | 0 | 42 | 42 | 42.00 |
Wellman, D | 20 | 4 | 636 | 151* | 39.75 |
Sherrell, S | 15 | 4 | 387 | 77* | 35.18 |
Redman, M | 11 | 7 | 134 | 31 | 33.50 |
Pratt, G | 2 | 1 | 30 | 21* | 30.00 |
Wouldham, C | 22 | 4 | 420 | 65 | 23.33 |
Ayres, M | 4 | 0 | 93 | 47 | 23.25 |
Fisher, J | 19 | 1 | 417 | 70* | 23.17 |
Gager, J | 2 | 0 | 43 | 30 | 21.50 |
Fisher, P | 13 | 0 | 255 | 89 | 19.62 |
Vallis, M | 10 | 1 | 169 | 53 | 18.78 |
Pinder, B | 9 | 0 | 160 | 44 | 17.78 |
Hicks, H | 10 | 2 | 126 | 33 | 15.75 |
Hameed, O | 7 | 1 | 93 | 42 | 15.50 |
Sherrell, L | 21 | 1 | 276 | 71 | 13.80 |
Scriven, R | 14 | 5 | 110 | 49* | 12.22 |
Cohen, M | 4 | 1 | 35 | 25 | 11.67 |
Philpot, P | 1 | 0 | 11 | 11 | 11.00 |
Jones, D | 11 | 3 | 87 | 39 | 10.88 |
Hill, J | 7 | 0 | 72 | 38 | 10.29 |
Tilley, S | 1 | 0 | 10 | 10 | 10.00 |
Redman, A | 7 | 2 | 48 | 22* | 9.60 |
McCann, D | 1 | 0 | 7 | 7 | 7.00 |
McIntosh, A | 6 | 1 | 28 | 15 | 5.60 |
Sharp, I | 7 | 0 | 35 | 22 | 5.00 |
Hicks, Steve | 4 | 1 | 14 | 12 | 4.67 |
Young, D | 13 | 2 | 41 | 15 | 3.73 |
Alford | 1 | 0 | 1 | 1 | 1.00 |
Lester-Smith, R | 1 | 0 | 1 | 1 | 1.00 |
McIntosh, D | 1 | 0 | 0 | 0 | 0.00 |
Patel, U | 2 | 0 | 0 | 0 | 0.00 |
Young, R | 1 | 0 | 0 | 0 | 0.00 |
Davanna, I | 1 | 1 | 92 | 92* | n/a |
Jones, P | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Ayres, M | 2.0 | 0 | 16 | 0 | |
Hicks, Steve | 2.0 | 0 | 24 | 0 | |
Jones, P | 3.0 | 0 | 19 | 0 | |
Pratt, G | 14.0 | 2 | 45 | 0 | |
Young, D | 10.4 | 2 | 30 | 5 | 6.00 |
Lester-Smith, R | 12.5 | 4 | 29 | 4 | 7.25 |
Wouldham, C | 48.0 | 7 | 158 | 11 | 14.36 |
Hameed, O | 148.3 | 25 | 465 | 31 | 15.00 |
Jones, D | 99.4 | 12 | 411 | 27 | 15.22 |
Sherrell, S | 123.0 | 14 | 461 | 30 | 15.37 |
Scriven, R | 169.0 | 26 | 525 | 33 | 15.91 |
McIntosh, A | 5.0 | 0 | 16 | 1 | 16.00 |
Cohen, M | 72.5 | 7 | 328 | 19 | 17.26 |
Ody, R | 7.0 | 0 | 36 | 2 | 18.00 |
Wellman, D | 248.0 | 69 | 693 | 34 | 20.38 |
Gager, J | 6.0 | 1 | 26 | 1 | 26.00 |
Sharp, I | 98.2 | 25 | 361 | 13 | 27.77 |
Hill, J | 13.1 | 3 | 32 | 1 | 32.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 16 | 5 | 21 |
Redman, M | 8 | 3 | 11 |
Scriven, R | 11 | 0 | 11 |
Sherrell, S | 11 | 0 | 11 |
Hicks, H | 7 | 0 | 7 |
Hameed, O | 6 | 0 | 6 |
Pinder, B | 6 | 0 | 6 |
Sherrell, L | 6 | 0 | 6 |
Fisher, P | 4 | 0 | 4 |
Redman, A | 3 | 1 | 4 |
Young, D | 4 | 0 | 4 |
Fisher, J | 3 | 0 | 3 |
McIntosh, A | 3 | 0 | 3 |
Wellman, D | 3 | 0 | 3 |
Hill, J | 2 | 0 | 2 |
Ayres, M | 1 | 0 | 1 |
Cohen, M | 1 | 0 | 1 |
Hicks, Steve | 1 | 0 | 1 |
Lester-Smith, R | 1 | 0 | 1 |
McCann, D | 1 | 0 | 1 |
Ody, R | 1 | 0 | 1 |
Patel, U | 1 | 0 | 1 |
Sharp, I | 1 | 0 | 1 |
Vallis, M | 1 | 0 | 1 |