Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Hameed, O | 22 | 9 | 660 | 114* | 50.77 |
Wouldham, C | 24 | 9 | 615 | 85* | 41.00 |
Wellman, D | 22 | 3 | 477 | 63* | 25.11 |
Hicks, H | 20 | 2 | 416 | 88 | 23.11 |
Fisher, P | 15 | 2 | 352 | 82* | 27.08 |
Vallis, M | 17 | 3 | 283 | 67* | 20.21 |
Philpot, P | 14 | 1 | 268 | 46 | 20.62 |
Redman, M | 20 | 9 | 256 | 40* | 23.27 |
Fisher, J | 11 | 1 | 194 | 42 | 19.40 |
Hill, J | 7 | 0 | 158 | 53 | 22.57 |
Sherrell, S | 8 | 0 | 124 | 31 | 15.50 |
Bulpitt, M | 6 | 0 | 99 | 55 | 16.50 |
Moore, C | 3 | 1 | 97 | 46 | 48.50 |
Cohen, M | 7 | 3 | 89 | 24 | 22.25 |
Amos, N | 4 | 1 | 75 | 55 | 25.00 |
Bevan, J | 1 | 1 | 64 | 64* | n/a |
Scriven, R | 8 | 3 | 53 | 19* | 10.60 |
Flynn, A | 2 | 0 | 41 | 34 | 20.50 |
Pinder, B | 2 | 0 | 36 | 30 | 18.00 |
Plumley, I | 1 | 0 | 36 | 36 | 36.00 |
Heron, K | 1 | 0 | 32 | 32 | 32.00 |
Ali, A | 2 | 0 | 30 | 17 | 15.00 |
Sharp, I | 6 | 3 | 28 | 14 | 9.33 |
Jones, D | 6 | 3 | 23 | 14* | 7.67 |
Hallett, S | 1 | 0 | 15 | 15 | 15.00 |
Redman, A | 3 | 1 | 15 | 11 | 7.50 |
Young, D | 4 | 0 | 14 | 0 | 3.50 |
Young, R | 4 | 0 | 14 | 0 | 3.50 |
Abbott, D | 1 | 0 | 10 | 10 | 10.00 |
Fletcher, S | 1 | 1 | 9 | 9* | n/a |
Ackerley, R | 4 | 3 | 5 | 5* | 5.00 |
Read, C | 2 | 0 | 4 | 3 | 2.00 |
Cowland, N | 1 | 0 | 3 | 3 | 3.00 |
Graham, S | 1 | 0 | 3 | 3 | 3.00 |
Cousins, A | 1 | 0 | 1 | 1 | 1.00 |
Jones, P | 2 | 0 | 1 | 1 | 0.50 |
Gopal, S | 1 | 0 | 0 | 0 | 0.00 |
Hicks, Steve | 1 | 0 | 0 | 0 | 0.00 |
Marshall, D | 1 | 0 | 0 | 0 | 0.00 |
Sherrell, L | 1 | 0 | 0 | 0 | 0.00 |
Singh, S | 1 | 0 | 0 | 0 | 0.00 |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Cousins, A | 1.0 | 0 | 21 | 0 | |
Plumley, I | 4.0 | 0 | 23 | 0 | |
Whelan, D | 3.0 | 0 | 19 | 0 | |
Young, D | 6.0 | 2 | 12 | 0 | |
Young, R | 6.0 | 2 | 12 | 0 | |
Fisher, P | 2.0 | 0 | 4 | 2 | 2.00 |
Ali, A | 6.0 | 2 | 11 | 4 | 2.75 |
Bulpitt, M | 6.4 | 2 | 11 | 2 | 5.50 |
Fletcher, S | 5.0 | 2 | 16 | 2 | 8.00 |
Wouldham, C | 147.1 | 31 | 434 | 45 | 9.64 |
Hill, J | 10.4 | 1 | 39 | 4 | 9.75 |
Sharp, I | 139.2 | 37 | 411 | 40 | 10.28 |
Wellman, D | 161.0 | 37 | 411 | 40 | 10.28 |
Hicks, Steve | 3.0 | 0 | 21 | 2 | 10.50 |
Cohen, M | 116.4 | 15 | 431 | 32 | 13.47 |
Sherrell, S | 134.2 | 24 | 425 | 29 | 14.66 |
Jones, P | 69.0 | 21 | 178 | 9 | 19.78 |
Hicks, H | 7.0 | 1 | 42 | 2 | 21.00 |
Scriven, R | 108.1 | 17 | 347 | 15 | 23.13 |
Graham, S | 8.0 | 1 | 26 | 1 | 26.00 |
Philpot, P | 93.0 | 23 | 314 | 12 | 26.17 |
Jones, D | 138.1 | 22 | 528 | 20 | 26.40 |
Hameed, O | 151.3 | 23 | 525 | 15 | 35.00 |
Abbott, D | 6.0 | 0 | 40 | 1 | 40.00 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Wouldham, C | 15 | 1 | 16 |
Hicks, H | 8 | 3 | 11 |
Ackerley, R | 9 | 1 | 10 |
Fisher, P | 9 | 0 | 9 |
Philpot, P | 9 | 0 | 9 |
Redman, A | 5 | 4 | 9 |
Hameed, O | 8 | 0 | 8 |
Vallis, M | 8 | 0 | 8 |
Redman, M | 7 | 0 | 7 |
Scriven, R | 6 | 0 | 6 |
Wellman, D | 5 | 0 | 5 |
Fisher, J | 4 | 0 | 4 |
Hill, J | 3 | 0 | 3 |
Moore, C | 3 | 0 | 3 |
Sharp, I | 3 | 0 | 3 |
Sherrell, S | 3 | 0 | 3 |
Singh, S | 1 | 2 | 3 |
Amos, N | 2 | 0 | 2 |
Bulpitt, M | 2 | 0 | 2 |
Cohen, M | 2 | 0 | 2 |
Heron, K | 1 | 0 | 1 |
Jones, D | 1 | 0 | 1 |
Jones, P | 1 | 0 | 1 |
Marshall, D | 1 | 0 | 1 |
Pinder, B | 1 | 0 | 1 |