Player | Inns | NO | Runs | HS | Ave |
---|---|---|---|---|---|
Benbow, P | 18 | 2 | 362 | 62* | 22.63 |
Hansford, V | 32 | 4 | 580 | 105* | 20.71 |
Woodard, C | 14 | 1 | 266 | 59 | 20.46 |
Nielson, P | 12 | 0 | 205 | 82 | 17.08 |
Hansford, S | 33 | 5 | 387 | 55 | 13.82 |
Quill, J | 19 | 2 | 172 | 25 | 10.12 |
Hill, F | 25 | 0 | 229 | 60 | 9.16 |
Carter, V | 18 | 0 | 164 | 45 | 9.11 |
Meade, R | 11 | 2 | 78 | 16 | 8.67 |
Button, W | 13 | 3 | 85 | 29 | 8.50 |
Ware, R | 24 | 4 | 147 | 23 | 7.35 |
Harris, A | 17 | 1 | 115 | 25 | 7.19 |
Vincent, H | 4 | 0 | 28 | 11 | 7.00 |
Pearson, R | 17 | 0 | 116 | 32 | 6.82 |
Sherwood, E | 13 | 0 | 73 | 35 | 5.62 |
Leitch, S | 16 | 6 | 56 | 8 | 5.60 |
Bristow, E | 13 | 4 | 36 | 11* | 4.00 |
Breeze, H | 13 | 4 | 28 | 8 | 3.11 |
Law, D | 24 | 4 | 53 | 49 | 2.65 |
Dunham, B | 12 | 1 | 27 | 30 | 2.45 |
Pendrich, A | 10 | 0 | 24 | 20* | 2.40 |
Jessop, P | 23 | 5 | 43 | 11* | 2.39 |
Burningham | 0 | 0 | 0 | 0 | n/a |
Hansford, G | 0 | 0 | 0 | 0 | n/a |
Had enough of our batting stats? Click here to go back to the main site for the current season
Home PagePlayer | Ovrs | Mdns | Runs | Wkts | Ave. |
---|---|---|---|---|---|
Breeze, H | 8.0 | 0 | 36 | 0 | |
Bristow, E | 1.0 | 0 | 2 | 0 | |
Ware, R | 300.0 | 81 | 695 | 95 | 7.32 |
Button, W | 100.2 | 27 | 256 | 22 | 11.64 |
Carter, V | 70.4 | 12 | 279 | 21 | 13.29 |
Hill, F | 164.2 | 31 | 480 | 36 | 13.33 |
Hansford, S | 169.0 | 26 | 451 | 33 | 13.67 |
Jessop, P | 290.2 | 63 | 759 | 47 | 16.15 |
Benbow, P | 10.2 | 1 | 54 | 3 | 18.00 |
Sherwood, E | 58.3 | 10 | 163 | 9 | 18.11 |
Had enough of our bowling stats as well? Click here to go back to the main site for the current season
Home PagePlayer | Catches | Stumpings | Dismissals |
---|---|---|---|
Woodard, C | 12 | 2 | 14 |
Quill, J | 11 | 1 | 12 |
Hansford, V | 10 | 0 | 10 |
Benbow, P | 7 | 1 | 8 |
Carter, V | 5 | 0 | 5 |
Hansford, G | 5 | 0 | 5 |
Pearson, R | 5 | 0 | 5 |
Button, W | 4 | 0 | 4 |
Harris, A | 4 | 0 | 4 |
Jessop, P | 4 | 0 | 4 |
Nielson, P | 4 | 0 | 4 |
Breeze, H | 3 | 0 | 3 |
Hill, F | 3 | 0 | 3 |
Meade, R | 2 | 1 | 3 |
Burningham | 1 | 0 | 1 |
Law, D | 1 | 0 | 1 |
Pendrich, A | 1 | 0 | 1 |
Sherwood, E | 1 | 0 | 1 |